<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot - Physiotherapy and Physical Therapy in the Spotlight &#187; Surgery</title>
	<atom:link href="http://www.physiospot.com/tag/surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ergometer cycling after hip or knee replacement surgery: a randomized controlled trial</title>
		<link>http://www.physiospot.com/2010/05/28/ergometer-cycling-after-hip-or-knee-replacement-surgery-a-randomized-controlled-trial/</link>
		<comments>http://www.physiospot.com/2010/05/28/ergometer-cycling-after-hip-or-knee-replacement-surgery-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:08:03 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[TKR]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4618</guid>
		<description><![CDATA[The optimal treatment strategy following primary total hip or knee replacement remains unknown. The purpose of this study was to evaluate the effect of ergometer cycling after hip or knee replacement surgery on health-related quality of life and patient satisfaction. Three hundred and sixty-two patients were randomly assigned to either perform or not perform ergometer [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/07/08/land-based-versus-pool-based-exercise-for-people-awaiting-joint-replacement-surgery-of-the-hip-or-knee-results-of-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Land-based versus pool-based exercise for people awaiting joint replacement surgery of the hip or knee: results of a randomized controlled trial.'>Land-based versus pool-based exercise for people awaiting joint replacement surgery of the hip or knee: results of a randomized controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2007/07/09/severe-knee-osteoarthritis-a-randomized-controlled-trial-of-acupuncture-physiotherapy-supervised-exercise-and-standard-management-for-patients-awaiting-knee-replacement/' rel='bookmark' title='Permanent Link: Severe knee osteoarthritis: a randomized controlled trial of acupuncture, physiotherapy (supervised exercise) and standard management for patients awaiting knee replacement'>Severe knee osteoarthritis: a randomized controlled trial of acupuncture, physiotherapy (supervised exercise) and standard management for patients awaiting knee replacement</a></li>
<li><a href='http://www.physiospot.com/2008/07/22/after-partial-knee-replacement-patients-can-kneel-but-they-need-to-be-taught-to-do-so-a-single-blind-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: After Partial Knee Replacement, Patients Can Kneel, But They Need to Be Taught to Do So: A Single-Blind Randomized Controlled Trial.'>After Partial Knee Replacement, Patients Can Kneel, But They Need to Be Taught to Do So: A Single-Blind Randomized Controlled Trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/28/ergometer-cycling-after-hip-or-knee-replacement-surgery-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.</title>
		<link>http://www.physiospot.com/2010/05/24/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle/</link>
		<comments>http://www.physiospot.com/2010/05/24/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:39:16 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Orthopaedic Rehab]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[TKR]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4555</guid>
		<description><![CDATA[The objective of this study was to examine responses to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle in male and female subjects after total knee arthroplasty. Sixty-four subjects who underwent total knee arthroplasty were treated with neuromuscular electrical stimulation two to three times a week for 6 wks in addition to an exercise [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/06/10/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle-2/' rel='bookmark' title='Permanent Link: Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.'>Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.</a></li>
<li><a href='http://www.physiospot.com/2010/02/11/quadriceps-and-hamstrings-muscle-dysfunction-after-total-knee-arthroplasty/' rel='bookmark' title='Permanent Link: Quadriceps and Hamstrings Muscle Dysfunction after Total Knee Arthroplasty'>Quadriceps and Hamstrings Muscle Dysfunction after Total Knee Arthroplasty</a></li>
<li><a href='http://www.physiospot.com/2009/03/20/improved-function-from-progressive-strengthening-interventions-after-total-knee-arthroplasty-a-randomized-clinical-trial-with-an-imbedded-prospective-cohort/' rel='bookmark' title='Permanent Link: Improved function from progressive strengthening interventions after total knee arthroplasty: a randomized clinical trial with an imbedded prospective cohort.'>Improved function from progressive strengthening interventions after total knee arthroplasty: a randomized clinical trial with an imbedded prospective cohort.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/24/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous passive motion following total knee arthroplasty in people with arthritis.</title>
		<link>http://www.physiospot.com/2010/04/22/continuous-passive-motion-following-total-knee-arthroplasty-in-people-with-arthritis/</link>
		<comments>http://www.physiospot.com/2010/04/22/continuous-passive-motion-following-total-knee-arthroplasty-in-people-with-arthritis/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:19:35 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4238</guid>
		<description><![CDATA[The objective of this study was to evaluate the effectiveness of continuous passive motion following total knee arthroplasty in people with arthritis. The primary outcomes were active knee flexion range of motion, passive knee flexion range of motion, active knee extension range of motion, passive knee extension range of motion, length of hospital stay, function [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/09/18/continuous-passive-motion-following-total-knee-arthroplasty-a-useful-adjunct-to-early-mobilisation/' rel='bookmark' title='Permanent Link: Continuous passive motion following total knee arthroplasty: a useful adjunct to early mobilisation?'>Continuous passive motion following total knee arthroplasty: a useful adjunct to early mobilisation?</a></li>
<li><a href='http://www.physiospot.com/2010/04/28/efficacy-of-combined-local-mechanical-vibrations-continuous-passive-motion-and-thermotherapy-in-the-management-of-osteoarthritis-of-the-knee/' rel='bookmark' title='Permanent Link: Efficacy of combined local mechanical vibrations, continuous passive motion and thermotherapy in the management of osteoarthritis of the knee.'>Efficacy of combined local mechanical vibrations, continuous passive motion and thermotherapy in the management of osteoarthritis of the knee.</a></li>
<li><a href='http://www.physiospot.com/2007/01/12/total-knee-arthroplasty-effectiveness-in-patients-55-years-old-and-younger-osteoarthritis-vs-rheumatoid-arthritis/' rel='bookmark' title='Permanent Link: Total knee arthroplasty effectiveness in patients 55 years old and younger: Osteoarthritis vs. rheumatoid arthritis'>Total knee arthroplasty effectiveness in patients 55 years old and younger: Osteoarthritis vs. rheumatoid arthritis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/04/22/continuous-passive-motion-following-total-knee-arthroplasty-in-people-with-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehabilitation and early rehabilitation after spinal surgery: randomized clinical trial.</title>
		<link>http://www.physiospot.com/2010/04/22/prehabilitation-and-early-rehabilitation-after-spinal-surgery-randomized-clinical-trial/</link>
		<comments>http://www.physiospot.com/2010/04/22/prehabilitation-and-early-rehabilitation-after-spinal-surgery-randomized-clinical-trial/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:16:16 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4236</guid>
		<description><![CDATA[The objective of this study was to evaluate the outcome after spinal surgery when adding prehabilitation to the early rehabilitation. The patients were computer randomized to prehabilitation and early rehabilitation (28 patients) or to standard care exclusively (32 patients). The intervention began two months prior to the operation. The prehabilitation included an intensive exercise programme [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/08/19/chest-physiotherapy-during-immediate-postoperative-period-among-patients-undergoing-upper-abdominal-surgery-randomized-clinical-trial/' rel='bookmark' title='Permanent Link: Chest physiotherapy during immediate postoperative period among patients undergoing upper abdominal surgery: randomized clinical trial.'>Chest physiotherapy during immediate postoperative period among patients undergoing upper abdominal surgery: randomized clinical trial.</a></li>
<li><a href='http://www.physiospot.com/2008/09/07/pre-and-postoperative-cardiopulmonary-rehabilitation-in-hospitalized-patients-undergoing-coronary-artery-bypass-surgery-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Pre- and postoperative cardiopulmonary rehabilitation in hospitalized patients undergoing coronary artery bypass surgery: a randomized controlled trial.'>Pre- and postoperative cardiopulmonary rehabilitation in hospitalized patients undergoing coronary artery bypass surgery: a randomized controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2008/11/02/analysis-of-bedside-entertainment-services-effect-on-post-cardiac-surgery-physical-activity-a-prospective-randomised-clinical-trial/' rel='bookmark' title='Permanent Link: Analysis of bedside entertainment services&#8217; effect on post cardiac surgery physical activity: a prospective, randomised clinical trial.'>Analysis of bedside entertainment services&#8217; effect on post cardiac surgery physical activity: a prospective, randomised clinical trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/04/22/prehabilitation-and-early-rehabilitation-after-spinal-surgery-randomized-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical versus non-surgical treatment for acute anterior shoulder dislocation</title>
		<link>http://www.physiospot.com/2010/03/29/surgical-versus-non-surgical-treatment-for-acute-anterior-shoulder-dislocation/</link>
		<comments>http://www.physiospot.com/2010/03/29/surgical-versus-non-surgical-treatment-for-acute-anterior-shoulder-dislocation/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:03:38 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Shoulder Dislocation]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3883</guid>
		<description><![CDATA[The objective of this review was to compare surgical versus non-surgical treatment for acute anterior dislocation of the shoulder.Â  The four included studies involved 163 participants, mainly active young adult males. All had had a primary (first time) traumatic anterior shoulder dislocation. Methodological quality was variable.Â  All participants of one trial returned to active military [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/09/26/the-effect-of-anterior-versus-posterior-glide-joint-mobilization-on-external-rotation-range-of-motion-in-patients-with-shoulder-adhesive-capsulitis/' rel='bookmark' title='Permanent Link: The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis'>The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis</a></li>
<li><a href='http://www.physiospot.com/2009/08/24/the-cost-effectiveness-of-nonsurgical-versus-surgical-treatment-for-carpal-tunnel-syndrome/' rel='bookmark' title='Permanent Link: The Cost-Effectiveness of Nonsurgical Versus Surgical Treatment for Carpal Tunnel Syndrome'>The Cost-Effectiveness of Nonsurgical Versus Surgical Treatment for Carpal Tunnel Syndrome</a></li>
<li><a href='http://www.physiospot.com/2011/02/01/clinical-and-radiological-outcome-of-conservative-vs-surgical-treatment-of-atraumatic-degenerative-rotator-cuff-rupture-design-of-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Clinical and radiological outcome of conservative vs. surgical treatment of atraumatic degenerative rotator cuff rupture: design of a randomized controlled trial.'>Clinical and radiological outcome of conservative vs. surgical treatment of atraumatic degenerative rotator cuff rupture: design of a randomized controlled trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/29/surgical-versus-non-surgical-treatment-for-acute-anterior-shoulder-dislocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidisciplinary rehabilitation for older people with hip fractures</title>
		<link>http://www.physiospot.com/2009/11/19/multidisciplinary-rehabilitation-for-older-people-with-hip-fractures/</link>
		<comments>http://www.physiospot.com/2009/11/19/multidisciplinary-rehabilitation-for-older-people-with-hip-fractures/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:25:43 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Interprofessional]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[THR]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3188</guid>
		<description><![CDATA[The objective of this study was to examine the effects of multidisciplinary rehabilitation, in either inpatient or ambulatory care settings, for older patients with hip fracture. The 13 included trials involved 2498 older, usually female, patients who had undergone hip fracture surgery. Though generally well conducted, some trials were at risk of bias such as [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/10/20/factors-associated-with-an-immediate-weight-bearing-and-early-ambulation-program-for-older-adults-after-hip-fracture-repair/' rel='bookmark' title='Permanent Link: Factors associated with an immediate weight-bearing and early ambulation program for older adults after hip fracture repair.'>Factors associated with an immediate weight-bearing and early ambulation program for older adults after hip fracture repair.</a></li>
<li><a href='http://www.physiospot.com/2010/04/22/prehabilitation-and-early-rehabilitation-after-spinal-surgery-randomized-clinical-trial/' rel='bookmark' title='Permanent Link: Prehabilitation and early rehabilitation after spinal surgery: randomized clinical trial.'>Prehabilitation and early rehabilitation after spinal surgery: randomized clinical trial.</a></li>
<li><a href='http://www.physiospot.com/2010/04/22/continuous-passive-motion-following-total-knee-arthroplasty-in-people-with-arthritis/' rel='bookmark' title='Permanent Link: Continuous passive motion following total knee arthroplasty in people with arthritis.'>Continuous passive motion following total knee arthroplasty in people with arthritis.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2009/11/19/multidisciplinary-rehabilitation-for-older-people-with-hip-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A prospective, randomised trial of immediate exercise following lumbar microdiscectomy: a preliminary study</title>
		<link>http://www.physiospot.com/2009/11/05/a-prospective-randomised-trial-of-immediate-exercise-following-lumbar-microdiscectomy-a-preliminary-study/</link>
		<comments>http://www.physiospot.com/2009/11/05/a-prospective-randomised-trial-of-immediate-exercise-following-lumbar-microdiscectomy-a-preliminary-study/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:58:47 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Exercise Therapy]]></category>
		<category><![CDATA[Lumbar]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3148</guid>
		<description><![CDATA[The objective of this study was to investigate whether immediate commencement of exercises after lumbar microdiscectomy enabled patients to become independently mobile more rapidly with no increase in risk of complications.Â  30 patients were randomised to an intervention group commencing exercises within 2Â hours after surgery, or a control group commencing exercises on the first postoperative [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/03/13/a-prospective-study-of-patients-with-chronic-back-pain-randomised-to-group-exercise-physiotherapy-or-osteopathy/' rel='bookmark' title='Permanent Link: A prospective study of patients with chronic back pain randomised to group exercise, physiotherapy or osteopathy'>A prospective study of patients with chronic back pain randomised to group exercise, physiotherapy or osteopathy</a></li>
<li><a href='http://www.physiospot.com/2010/06/10/a-prospective-study-of-mechanical-physiotherapy-for-lumbar-disk-prolapse-five-year-follow-up-and-final-report/' rel='bookmark' title='Permanent Link: A prospective study of mechanical physiotherapy for lumbar disk prolapse: five year follow-up and final report.'>A prospective study of mechanical physiotherapy for lumbar disk prolapse: five year follow-up and final report.</a></li>
<li><a href='http://www.physiospot.com/2008/04/10/no-effect-of-forearm-band-and-extensor-strengthening-exercises-for-the-treatment-of-tennis-elbow-a-prospective-randomised-study/' rel='bookmark' title='Permanent Link: No effect of forearm band and extensor strengthening exercises for the treatment of tennis elbow: a prospective randomised study.'>No effect of forearm band and extensor strengthening exercises for the treatment of tennis elbow: a prospective randomised study.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2009/11/05/a-prospective-randomised-trial-of-immediate-exercise-following-lumbar-microdiscectomy-a-preliminary-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors associated with an immediate weight-bearing and early ambulation program for older adults after hip fracture repair.</title>
		<link>http://www.physiospot.com/2009/10/20/factors-associated-with-an-immediate-weight-bearing-and-early-ambulation-program-for-older-adults-after-hip-fracture-repair/</link>
		<comments>http://www.physiospot.com/2009/10/20/factors-associated-with-an-immediate-weight-bearing-and-early-ambulation-program-for-older-adults-after-hip-fracture-repair/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:06:50 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=2987</guid>
		<description><![CDATA[The objective of this study was to evaluate baseline characteristics and in-hospital factors associated with nonadherence with an immediate weight-bearing and early ambulation (IWB-EA) program after hip fracture (HF) surgery. Participants who were older adults (N=469) admitted with an osteoporotic HF and underwent surgery underwent immediate weight-bearing and assisted ambulation training on the first postoperative [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/05/10/a-comparison-of-manual-guidance-and-knowledge-of-results-in-the-learning-of-a-weight-bearing-skill/' rel='bookmark' title='Permanent Link: A Comparison of Manual Guidance and Knowledge of Results in the Learning of a Weight-bearing Skill.'>A Comparison of Manual Guidance and Knowledge of Results in the Learning of a Weight-bearing Skill.</a></li>
<li><a href='http://www.physiospot.com/2009/09/01/rehabilitation-after-hallux-valgus-surgery-importance-of-physical-therapy-to-restore-weight-bearing-of-the-first-ray-during-the-stance-phase/' rel='bookmark' title='Permanent Link: Rehabilitation After Hallux Valgus Surgery: Importance of Physical Therapy to Restore Weight Bearing of the First Ray During the Stance Phase'>Rehabilitation After Hallux Valgus Surgery: Importance of Physical Therapy to Restore Weight Bearing of the First Ray During the Stance Phase</a></li>
<li><a href='http://www.physiospot.com/2008/07/29/factors-with-independent-influence-on-the-timed-up-and-go-test-in-patients-with-hip-fracture/' rel='bookmark' title='Permanent Link: Factors with independent influence on the &#8216;timed up and go&#8217; test in patients with hip fracture.'>Factors with independent influence on the &#8216;timed up and go&#8217; test in patients with hip fracture.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2009/10/20/factors-associated-with-an-immediate-weight-bearing-and-early-ambulation-program-for-older-adults-after-hip-fracture-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiratory muscle strength as a determinant of functional capacity early after coronary artery bypass graft surgery.</title>
		<link>http://www.physiospot.com/2009/10/14/inspiratory-muscle-strength-as-a-determinant-of-functional-capacity-early-after-coronary-artery-bypass-graft-surgery/</link>
		<comments>http://www.physiospot.com/2009/10/14/inspiratory-muscle-strength-as-a-determinant-of-functional-capacity-early-after-coronary-artery-bypass-graft-surgery/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:03:18 +0000</pubDate>
		<dc:creator>Sue de Charmoy</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Cardiac Rehab]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=2966</guid>
		<description><![CDATA[Â The objective of this study was toÂ evaluate the effects of a 6-day postoperative in-hospital cardiopulmonary rehabilitation program on inspiratory muscle strength and its potential association with improved functional capacity after coronary artery bypass graft (CABG) surgery.Â  Twenty Â men were randomisedÂ to receive either usual care or a six-dayÂ cardiopulmonary rehabilitation programÂ following CABG.Â The rehabilitationÂ included the use of expiratory [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/09/07/pre-and-postoperative-cardiopulmonary-rehabilitation-in-hospitalized-patients-undergoing-coronary-artery-bypass-surgery-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Pre- and postoperative cardiopulmonary rehabilitation in hospitalized patients undergoing coronary artery bypass surgery: a randomized controlled trial.'>Pre- and postoperative cardiopulmonary rehabilitation in hospitalized patients undergoing coronary artery bypass surgery: a randomized controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2007/10/26/incentive-spirometry-for-preventing-pulmonary-complications-after-coronary-artery-bypass-graft/' rel='bookmark' title='Permanent Link: Incentive spirometry for preventing pulmonary complications after coronary artery bypass graft.'>Incentive spirometry for preventing pulmonary complications after coronary artery bypass graft.</a></li>
<li><a href='http://www.physiospot.com/2008/10/13/heart-rate-and-pulse-pressure-at-rest-are-major-prognostic-markers-of-early-postoperative-complications-after-coronary-bypass-surgery/' rel='bookmark' title='Permanent Link: Heart rate and pulse pressure at rest are major prognostic markers of early postoperative complications after coronary bypass surgery.'>Heart rate and pulse pressure at rest are major prognostic markers of early postoperative complications after coronary bypass surgery.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2009/10/14/inspiratory-muscle-strength-as-a-determinant-of-functional-capacity-early-after-coronary-artery-bypass-graft-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of multiple physiotherapy sessions on functional outcomes in the initial postoperative period after primary total hip replacement: a randomized controlled trial.</title>
		<link>http://www.physiospot.com/2009/10/07/effect-of-multiple-physiotherapy-sessions-on-functional-outcomes-in-the-initial-postoperative-period-after-primary-total-hip-replacement-a-randomized-controlled-trial/</link>
		<comments>http://www.physiospot.com/2009/10/07/effect-of-multiple-physiotherapy-sessions-on-functional-outcomes-in-the-initial-postoperative-period-after-primary-total-hip-replacement-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:26:39 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Orthopaedic Rehab]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=2820</guid>
		<description><![CDATA[The objective of this study was to determine whether increasing physiotherapy input from once to twice per day will result in earlier achievement of functional milestones (ie, independence in mobility and transfers) and decreased length of stay (LOS) in patients undergoing a primary total hip replacement. Patients (N=57) with primary total hip replacement were randomly [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/06/01/a-specific-inpatient-aquatic-physiotherapy-program-improves-strength-after-total-hip-or-knee-replacement-surgery-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: A specific inpatient aquatic physiotherapy program improves strength after total hip or knee replacement surgery: a randomized controlled trial.'>A specific inpatient aquatic physiotherapy program improves strength after total hip or knee replacement surgery: a randomized controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2009/08/19/chest-physiotherapy-during-immediate-postoperative-period-among-patients-undergoing-upper-abdominal-surgery-randomized-clinical-trial/' rel='bookmark' title='Permanent Link: Chest physiotherapy during immediate postoperative period among patients undergoing upper abdominal surgery: randomized clinical trial.'>Chest physiotherapy during immediate postoperative period among patients undergoing upper abdominal surgery: randomized clinical trial.</a></li>
<li><a href='http://www.physiospot.com/2009/10/07/group-physiotherapy-provides-similar-outcomes-for-participants-after-joint-replacement-surgery-as-1-to-1-physiotherapy-a-sequential-cohort-study/' rel='bookmark' title='Permanent Link: Group physiotherapy provides similar outcomes for participants after joint replacement surgery as 1-to-1 physiotherapy: a sequential cohort study.'>Group physiotherapy provides similar outcomes for participants after joint replacement surgery as 1-to-1 physiotherapy: a sequential cohort study.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2009/10/07/effect-of-multiple-physiotherapy-sessions-on-functional-outcomes-in-the-initial-postoperative-period-after-primary-total-hip-replacement-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

