<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot - Physiotherapy and Physical Therapy in the Spotlight &#187; Stroke Rehabilitation</title>
	<atom:link href="http://www.physiospot.com/tag/stroke-rehabilitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Glove May Help Recover from Stroke</title>
		<link>http://www.physiospot.com/2011/05/05/smart-glove-may-help-recover-from-stroke/</link>
		<comments>http://www.physiospot.com/2011/05/05/smart-glove-may-help-recover-from-stroke/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:46:52 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5543</guid>
		<description><![CDATA[Students at McGill University in Quebec, Canada have developed an electronic glove that can monitor how well patients post stroke are playing video games. Sensors throughout the glove provide detailed information about hand motion and the system can send the data to a physician or rehab specialist. It is designed to allow patients to exercise [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2011/04/26/bionic-leg-for-active-robotic-stroke-rehabilitation/' rel='bookmark' title='Permanent Link: Bionic Leg for Active Robotic Stroke Rehabilitation'>Bionic Leg for Active Robotic Stroke Rehabilitation</a></li>
<li><a href='http://www.physiospot.com/2011/04/12/5459/' rel='bookmark' title='Permanent Link: Where Stroke Rehab Meets Robotics, Android and Gaming'>Where Stroke Rehab Meets Robotics, Android and Gaming</a></li>
<li><a href='http://www.physiospot.com/2009/02/20/evidence-based-stroke-r-ehabilitation-an-expanded-guidance-document-from-the-european-stroke-organisation-eso-guidelines-for-management-of-ischaemic-stroke-and-transient-ischaemic-attack-2008/' rel='bookmark' title='Permanent Link: Evidence-based stroke r-ehabilitation: an expanded guidance document from the european stroke organisation (ESO) guidelines for management of ischaemic stroke and transient ischaemic attack 2008.'>Evidence-based stroke r-ehabilitation: an expanded guidance document from the european stroke organisation (ESO) guidelines for management of ischaemic stroke and transient ischaemic attack 2008.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2011/05/05/smart-glove-may-help-recover-from-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Leg for Active Robotic Stroke Rehabilitation</title>
		<link>http://www.physiospot.com/2011/04/26/bionic-leg-for-active-robotic-stroke-rehabilitation/</link>
		<comments>http://www.physiospot.com/2011/04/26/bionic-leg-for-active-robotic-stroke-rehabilitation/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:29:06 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5472</guid>
		<description><![CDATA[A couple years ago Medgadget wrote about a powered knee orthosis from Tibion Bionic Technologies developed for people with muscle problems, arthritis, and those post surgery to regain missing strength. A potential use of the Tibion bionic leg that was considered in the past was to help those suffering from the residual effects of a [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/05/13/enhanced-gait-related-improvements-after-therapist-versus-robotic-assisted-locomotor-training-in-subjects-with-chronic-stroke-a-randomized-controlled-study/' rel='bookmark' title='Permanent Link: Enhanced Gait-Related Improvements After Therapist- Versus Robotic-Assisted Locomotor Training in Subjects With Chronic Stroke. A Randomized Controlled Study.'>Enhanced Gait-Related Improvements After Therapist- Versus Robotic-Assisted Locomotor Training in Subjects With Chronic Stroke. A Randomized Controlled Study.</a></li>
<li><a href='http://www.physiospot.com/2010/04/23/quality-of-life-change-associated-with-robotic-assisted-therapy-to-improve-hand-motor-function-in-patients-with-subacute-stroke-a-randomized-clinical-trial/' rel='bookmark' title='Permanent Link: Quality-of-Life Change Associated With Robotic-Assisted Therapy to Improve Hand Motor Function in Patients With Subacute Stroke: A Randomized Clinical Trial'>Quality-of-Life Change Associated With Robotic-Assisted Therapy to Improve Hand Motor Function in Patients With Subacute Stroke: A Randomized Clinical Trial</a></li>
<li><a href='http://www.physiospot.com/2009/03/10/active-range-of-motion-predicts-upper-extremity-function-3-months-after-stroke/' rel='bookmark' title='Permanent Link: Active Range of Motion Predicts Upper Extremity Function 3 Months After Stroke.'>Active Range of Motion Predicts Upper Extremity Function 3 Months After Stroke.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2011/04/26/bionic-leg-for-active-robotic-stroke-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Stroke Rehab Meets Robotics, Android and Gaming</title>
		<link>http://www.physiospot.com/2011/04/12/5459/</link>
		<comments>http://www.physiospot.com/2011/04/12/5459/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:05:27 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5459</guid>
		<description><![CDATA[How do you enhance brain plasticity in patients recovering from stroke, so to improve their motor functions? This is the question that Cambridge, Massachusetts-based Myomo, Inc., the maker of an upcoming mPower 1000 neuro-robotic arm brace, is trying to answer. By utilizing some of today&#8217;s technologies, the company is embracing new solutions to make stroke [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/05/17/plastic-structural-brain-changes-produced-by-different-motor-therapies-after-stroke/' rel='bookmark' title='Permanent Link: Plastic Structural Brain Changes Produced by Different Motor Therapies After Stroke'>Plastic Structural Brain Changes Produced by Different Motor Therapies After Stroke</a></li>
<li><a href='http://www.physiospot.com/2008/03/30/priming-the-motor-system-enhances-the-effects-of-upper-limb-therapy-in-chronic-stroke/' rel='bookmark' title='Permanent Link: Priming the motor system enhances the effects of upper limb therapy in chronic stroke.'>Priming the motor system enhances the effects of upper limb therapy in chronic stroke.</a></li>
<li><a href='http://www.physiospot.com/2010/09/03/long-term-effects-of-rtms-on-motor-recovery-in-patients-after-subacute-stroke/' rel='bookmark' title='Permanent Link: Long-term effects of rTMS on motor recovery in patients after subacute stroke.'>Long-term effects of rTMS on motor recovery in patients after subacute stroke.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2011/04/12/5459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of bilateral therapy on upper limb function after chronic stroke: a systematic review.</title>
		<link>http://www.physiospot.com/2010/09/20/the-impact-of-bilateral-therapy-on-upper-limb-function-after-chronic-stroke-a-systematic-review/</link>
		<comments>http://www.physiospot.com/2010/09/20/the-impact-of-bilateral-therapy-on-upper-limb-function-after-chronic-stroke-a-systematic-review/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:15:57 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5163</guid>
		<description><![CDATA[The purpose of this study was to determine the evidence for bilateral therapy interventions aimed at improving upper limb (UL) function in adults with a range of UL activity limitations due to a first time chronic stroke. Seven databases were searched prior to 2008 for articles reporting experimental studies investigating bilateral UL interventions on functional [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/03/30/priming-the-motor-system-enhances-the-effects-of-upper-limb-therapy-in-chronic-stroke/' rel='bookmark' title='Permanent Link: Priming the motor system enhances the effects of upper limb therapy in chronic stroke.'>Priming the motor system enhances the effects of upper limb therapy in chronic stroke.</a></li>
<li><a href='http://www.physiospot.com/2010/02/20/strength-training-improves-upper-limb-function-in-individuals-with-stroke-a-meta-analysis/' rel='bookmark' title='Permanent Link: Strength training improves upper-limb function in individuals with stroke: a meta-analysis.'>Strength training improves upper-limb function in individuals with stroke: a meta-analysis.</a></li>
<li><a href='http://www.physiospot.com/2010/05/04/simultaneous-bilateral-training-for-improving-arm-function-after-stroke/' rel='bookmark' title='Permanent Link: Simultaneous bilateral training for improving arm function after stroke.'>Simultaneous bilateral training for improving arm function after stroke.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/20/the-impact-of-bilateral-therapy-on-upper-limb-function-after-chronic-stroke-a-systematic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychometric Comparisons of 3 Functional Ambulation Measures for Patients With Stroke.</title>
		<link>http://www.physiospot.com/2010/08/03/psychometric-comparisons-of-3-functional-ambulation-measures-for-patients-with-stroke/</link>
		<comments>http://www.physiospot.com/2010/08/03/psychometric-comparisons-of-3-functional-ambulation-measures-for-patients-with-stroke/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:09:18 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Outcome Measures]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4834</guid>
		<description><![CDATA[This stud compared the test-retest reliability, validity, and responsiveness of the Dynamic Gait Index, the 4-item Dynamic Gait Index, and the Functional Gait Assessment for assessment of walking in patients with stroke. Forty-five outpatients participating in the validity and responsiveness study were tested using the 3 walking measures as well as the 10-m walk test, [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/04/26/the-validity-and-reliability-of-a-6-metre-timed-walk-for-the-functional-assessment-of-patients-with-stroke/' rel='bookmark' title='Permanent Link: The validity and reliability of a 6-Metre Timed Walk for the functional assessment of patients with stroke.'>The validity and reliability of a 6-Metre Timed Walk for the functional assessment of patients with stroke.</a></li>
<li><a href='http://www.physiospot.com/2010/08/03/reliability-construct-validity-and-responsiveness-of-the-neck-disability-index-patient-specific-functional-scale-and-numeric-pain-rating-scale-in-patients-with-cervical-radiculopathy/' rel='bookmark' title='Permanent Link: Reliability, Construct Validity, and Responsiveness of the Neck Disability Index, Patient-Specific Functional Scale, and Numeric Pain Rating Scale in Patients with Cervical Radiculopathy.'>Reliability, Construct Validity, and Responsiveness of the Neck Disability Index, Patient-Specific Functional Scale, and Numeric Pain Rating Scale in Patients with Cervical Radiculopathy.</a></li>
<li><a href='http://www.physiospot.com/2010/02/08/early-and-intensive-rehabilitation-predicts-good-functional-outcomes-in-patients-admitted-to-the-stroke-intensive-care-unit/' rel='bookmark' title='Permanent Link: Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit'>Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/03/psychometric-comparisons-of-3-functional-ambulation-measures-for-patients-with-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance ability, not muscle strength and exercise endurance, determines the performance of hemiparetic subjects on the timed-sit-to-stand test.</title>
		<link>http://www.physiospot.com/2010/05/24/balance-ability-not-muscle-strength-and-exercise-endurance-determines-the-performance-of-hemiparetic-subjects-on-the-timed-sit-to-stand-test/</link>
		<comments>http://www.physiospot.com/2010/05/24/balance-ability-not-muscle-strength-and-exercise-endurance-determines-the-performance-of-hemiparetic-subjects-on-the-timed-sit-to-stand-test/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:52:25 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4563</guid>
		<description><![CDATA[The objective of this study was to examine the contribution of balance ability, muscle strength, and exercise endurance to performance in the timed-sit-to-stand test among chronic hemiparetic subjects. By using Pearson correlation coefficient, the five-times-sit-to-stand (FTSTS) test scores showed the highest negative correlation with Berg Balance Scale scores (r = âˆ’0.837, P &#60; 0.001), and [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/08/23/the-effects-of-a-home-based-exercise-program-on-balance-confidence-balance-performance-and-gait-in-debilitated-ambulatory-community-dwelling-older-adults-a-pilot-study/' rel='bookmark' title='Permanent Link: The effects of a home-based exercise program on balance confidence, balance performance, and gait in debilitated, ambulatory community-dwelling older adults: a pilot study.'>The effects of a home-based exercise program on balance confidence, balance performance, and gait in debilitated, ambulatory community-dwelling older adults: a pilot study.</a></li>
<li><a href='http://www.physiospot.com/2011/04/12/effects-of-high-intensity-resistance-training-on-strength-mobility-balance-and-fatigue-in-individuals-with-multiple-sclerosis-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Effects of High-Intensity Resistance Training on Strength, Mobility, Balance, and Fatigue in Individuals With Multiple Sclerosis: A Randomized Controlled Trial'>Effects of High-Intensity Resistance Training on Strength, Mobility, Balance, and Fatigue in Individuals With Multiple Sclerosis: A Randomized Controlled Trial</a></li>
<li><a href='http://www.physiospot.com/2009/04/01/the-balance-evaluation-systems-test-bestest-to-differentiate-balance-deficits/' rel='bookmark' title='Permanent Link: The Balance Evaluation Systems Test (BESTest) to Differentiate Balance Deficits.'>The Balance Evaluation Systems Test (BESTest) to Differentiate Balance Deficits.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/24/balance-ability-not-muscle-strength-and-exercise-endurance-determines-the-performance-of-hemiparetic-subjects-on-the-timed-sit-to-stand-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of an intensive, task-specific rehabilitation program for individuals with chronic stroke: a case series.</title>
		<link>http://www.physiospot.com/2010/05/17/effects-of-an-intensive-task-specific-rehabilitation-program-for-individuals-with-chronic-stroke-a-case-series/</link>
		<comments>http://www.physiospot.com/2010/05/17/effects-of-an-intensive-task-specific-rehabilitation-program-for-individuals-with-chronic-stroke-a-case-series/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:45:47 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4507</guid>
		<description><![CDATA[The purpose of this case series was to determine feasibility and evaluate changes in activity and participation outcomes in persons with chronic stroke after an intensive, task-specific rehabilitation program incorporating whole-body and client-centred interventions. Participants with chronic stroke (N = 12) who were ambulatory and had at least minimal arm/hand function were recruited. The program [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/09/10/task-oriented-biofeedback-to-improve-gait-in-individuals-with-chronic-stroke-motor-learning-approach/' rel='bookmark' title='Permanent Link: Task-oriented biofeedback to improve gait in individuals with chronic stroke: motor learning approach.'>Task-oriented biofeedback to improve gait in individuals with chronic stroke: motor learning approach.</a></li>
<li><a href='http://www.physiospot.com/2007/12/11/effects-of-task-specific-locomotor-and-strength-training-in-adults-who-were-ambulatory-after-stroke-results-of-the-steps-randomized-clinical-trial/' rel='bookmark' title='Permanent Link: Effects of Task-Specific Locomotor and Strength Training in Adults Who Were Ambulatory After Stroke: Results of the STEPS Randomized Clinical Trial'>Effects of Task-Specific Locomotor and Strength Training in Adults Who Were Ambulatory After Stroke: Results of the STEPS Randomized Clinical Trial</a></li>
<li><a href='http://www.physiospot.com/2010/02/08/early-and-intensive-rehabilitation-predicts-good-functional-outcomes-in-patients-admitted-to-the-stroke-intensive-care-unit/' rel='bookmark' title='Permanent Link: Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit'>Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/17/effects-of-an-intensive-task-specific-rehabilitation-program-for-individuals-with-chronic-stroke-a-case-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in perceived health between one and five years after stroke: A randomized controlled trial of early supported discharge with continued rehabilitation at home versus conventional rehabilitation.</title>
		<link>http://www.physiospot.com/2010/05/17/changes-in-perceived-health-between-one-and-five-years-after-stroke-a-randomized-controlled-trial-of-early-supported-discharge-with-continued-rehabilitation-at-home-versus-conventional-rehabilitation/</link>
		<comments>http://www.physiospot.com/2010/05/17/changes-in-perceived-health-between-one-and-five-years-after-stroke-a-randomized-controlled-trial-of-early-supported-discharge-with-continued-rehabilitation-at-home-versus-conventional-rehabilitation/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:01:08 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4516</guid>
		<description><![CDATA[Early supported discharge with continued rehabilitation at home (ESD) for patients with mild to moderate impairments has been compared to conventional rehabilitation in a randomized controlled trial. The aim of this study was to explore changes over time in perceived health status over the five years after stroke onset. Of 83 patients enrolled in a [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/11/19/walking-after-stroke-what-does-treadmill-training-with-body-weight-support-add-to-overground-gait-training-in-patients-early-after-stroke-a-single-blind-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Walking after stroke: what does treadmill training with body weight support add to overground gait training in patients early after stroke?: a single-blind, randomized, controlled trial.'>Walking after stroke: what does treadmill training with body weight support add to overground gait training in patients early after stroke?: a single-blind, randomized, controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2008/01/31/a-very-early-rehabilitation-trial-for-stroke/' rel='bookmark' title='Permanent Link: A very early rehabilitation trial for stroke'>A very early rehabilitation trial for stroke</a></li>
<li><a href='http://www.physiospot.com/2007/08/22/circuit-class-therapy-versus-individual-physiotherapy-sessions-during-inpatient-stroke-rehabilitation-a-controlled-trial/' rel='bookmark' title='Permanent Link: Circuit class therapy versus individual physiotherapy sessions during inpatient stroke rehabilitation: a controlled trial.'>Circuit class therapy versus individual physiotherapy sessions during inpatient stroke rehabilitation: a controlled trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/17/changes-in-perceived-health-between-one-and-five-years-after-stroke-a-randomized-controlled-trial-of-early-supported-discharge-with-continued-rehabilitation-at-home-versus-conventional-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk factors for inferior shoulder subluxation in patients with stroke.</title>
		<link>http://www.physiospot.com/2010/05/12/risk-factors-for-inferior-shoulder-subluxation-in-patients-with-stroke/</link>
		<comments>http://www.physiospot.com/2010/05/12/risk-factors-for-inferior-shoulder-subluxation-in-patients-with-stroke/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:53:38 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4459</guid>
		<description><![CDATA[Shoulder subluxation is reported in up to 81% of stroke patients. It presents considerable challenges to those involved in rehabilitation. Extensive research has focused on treatment strategies used to reduce subluxation. A better understanding of the risk factors of shoulder subluxation would enable clinicians to provide effective management of this debilitating complication. Of the 36 [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/06/10/the-effectiveness-of-functional-electrical-stimulation-for-the-treatment-of-shoulder-subluxation-and-shoulder-pain-in-hemiplegic-patients-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: The effectiveness of functional electrical stimulation for the treatment of shoulder subluxation and shoulder pain in hemiplegic patients: A randomized controlled trial.'>The effectiveness of functional electrical stimulation for the treatment of shoulder subluxation and shoulder pain in hemiplegic patients: A randomized controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2007/07/23/shoulder-subluxation-after-stroke-relationships-with-pain-and-motor-recovery/' rel='bookmark' title='Permanent Link: Shoulder subluxation after stroke: relationships with pain and motor recovery'>Shoulder subluxation after stroke: relationships with pain and motor recovery</a></li>
<li><a href='http://www.physiospot.com/2007/11/22/effects-of-bobath-based-therapy-on-depression-shoulder-pain-and-health-related-quality-of-life-in-patients-after-stroke/' rel='bookmark' title='Permanent Link: Effects of Bobath-based therapy on depression, shoulder pain and health-related quality of life in patients after stroke.'>Effects of Bobath-based therapy on depression, shoulder pain and health-related quality of life in patients after stroke.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/12/risk-factors-for-inferior-shoulder-subluxation-in-patients-with-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous bilateral training for improving arm function after stroke.</title>
		<link>http://www.physiospot.com/2010/05/04/simultaneous-bilateral-training-for-improving-arm-function-after-stroke/</link>
		<comments>http://www.physiospot.com/2010/05/04/simultaneous-bilateral-training-for-improving-arm-function-after-stroke/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:35:44 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4410</guid>
		<description><![CDATA[The objective of this review was to determine the effects of simultaneous bilateral training for improving arm function after stroke. 18 studies involving 549 relevant participants, of which 14 (421 participants) were included in the analysis (one within both comparisons) were included. Four of the 14 studies compared the effects of bilateral training with usual [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/09/20/the-impact-of-bilateral-therapy-on-upper-limb-function-after-chronic-stroke-a-systematic-review/' rel='bookmark' title='Permanent Link: The impact of bilateral therapy on upper limb function after chronic stroke: a systematic review.'>The impact of bilateral therapy on upper limb function after chronic stroke: a systematic review.</a></li>
<li><a href='http://www.physiospot.com/2008/05/21/bilateral-arm-training-with-rhythmic-auditory-cueing-in-chronic-stroke-not-always-efficacious/' rel='bookmark' title='Permanent Link: Bilateral Arm Training with Rhythmic Auditory Cueing in Chronic Stroke: Not Always Efficacious'>Bilateral Arm Training with Rhythmic Auditory Cueing in Chronic Stroke: Not Always Efficacious</a></li>
<li><a href='http://www.physiospot.com/2009/05/27/effects-of-constraint-induced-therapy-versus-bilateral-arm-training-on-motor-performance-daily-functions-and-quality-of-life-in-stroke-survivors/' rel='bookmark' title='Permanent Link: Effects of Constraint-Induced Therapy Versus Bilateral Arm Training on Motor Performance, Daily Functions, and Quality of Life in Stroke Survivors'>Effects of Constraint-Induced Therapy Versus Bilateral Arm Training on Motor Performance, Daily Functions, and Quality of Life in Stroke Survivors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/04/simultaneous-bilateral-training-for-improving-arm-function-after-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

