<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot - Physiotherapy and Physical Therapy in the Spotlight &#187; Shoulder</title>
	<atom:link href="http://www.physiospot.com/tag/shoulder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scapular and Humeral Movement Patterns of People With Stroke During Range-of-Motion Exercises</title>
		<link>http://www.physiospot.com/2011/04/12/scapular-and-humeral-movement-patterns-of-people-with-stroke-during-range-of-motion-exercises/</link>
		<comments>http://www.physiospot.com/2011/04/12/scapular-and-humeral-movement-patterns-of-people-with-stroke-during-range-of-motion-exercises/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:44:43 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5447</guid>
		<description><![CDATA[In people with stroke, range-of-motion (ROM) exercises may contribute to hemiparetic shoulder pain, but the underlying mechanisms are unknown. This study examined scapular and humeral movement patterns in people with poststroke hemiparesis as they performed commonly prescribed ROM exercises.  Using kinematic techniques, we studied 13 people with hemiparesis, both with and without pain, as they [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/' rel='bookmark' title='Permanent Link: Reliability of shoulder internal rotation passive range of motion measurements in the supine versus sidelying position.'>Reliability of shoulder internal rotation passive range of motion measurements in the supine versus sidelying position.</a></li>
<li><a href='http://www.physiospot.com/2009/10/22/internal-rotation-deficits-affect-scapular-positioning-in-baseball-players/' rel='bookmark' title='Permanent Link: Internal Rotation Deficits Affect Scapular Positioning in Baseball Players'>Internal Rotation Deficits Affect Scapular Positioning in Baseball Players</a></li>
<li><a href='http://www.physiospot.com/2010/02/01/acute-effects-of-scapular-mobilization-in-shoulder-dysfunction-a-double-blind-randomized-placebo-controlled-trial/' rel='bookmark' title='Permanent Link: Acute effects of scapular mobilization in shoulder dysfunction: a double-blind randomized placebo-controlled trial.'>Acute effects of scapular mobilization in shoulder dysfunction: a double-blind randomized placebo-controlled trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2011/04/12/scapular-and-humeral-movement-patterns-of-people-with-stroke-during-range-of-motion-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical and radiological outcome of conservative vs. surgical treatment of atraumatic degenerative rotator cuff rupture: design of a randomized controlled trial.</title>
		<link>http://www.physiospot.com/2011/02/01/clinical-and-radiological-outcome-of-conservative-vs-surgical-treatment-of-atraumatic-degenerative-rotator-cuff-rupture-design-of-a-randomized-controlled-trial/</link>
		<comments>http://www.physiospot.com/2011/02/01/clinical-and-radiological-outcome-of-conservative-vs-surgical-treatment-of-atraumatic-degenerative-rotator-cuff-rupture-design-of-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:45:49 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Full Text Articles]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5283</guid>
		<description><![CDATA[Subacromial impingement syndrome is a frequently observed disorder in orthopedic practice. Lasting symptoms and impairment may occur when a subsequent atraumatic rotator cuff rupture is also present. However, degenerative ruptures of the rotator cuff can also be observed in asymptomatic elderly individuals. Treatment of these symptomatic degenerative ruptures may be conservative or surgical. Acceptable results [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/03/09/the-role-of-anterior-deltoid-reeducation-in-patients-with-massive-irreparable-degenerative-rotator-cuff-tears/' rel='bookmark' title='Permanent Link: The role of anterior deltoid reeducation in patients with massive irreparable degenerative rotator cuff tears.'>The role of anterior deltoid reeducation in patients with massive irreparable degenerative rotator cuff tears.</a></li>
<li><a href='http://www.physiospot.com/2007/04/04/acute-rotator-cuff-tear-do-we-miss-the-early-diagnosis-a-prospective-study-showing-a-high-incidence-of-rotator-cuff-tears-after-shoulder-trauma/' rel='bookmark' title='Permanent Link: Acute rotator cuff tear: Do we miss the early diagnosis? A prospective study showing a high incidence of rotator cuff tears after shoulder trauma'>Acute rotator cuff tear: Do we miss the early diagnosis? A prospective study showing a high incidence of rotator cuff tears after shoulder trauma</a></li>
<li><a href='http://www.physiospot.com/2007/10/30/comparison-of-conservative-treatment-with-and-without-manual-physical-therapy-for-patients-with-shoulder-impingement-syndrome-a-prospective-randomized-clinical-trial/' rel='bookmark' title='Permanent Link: Comparison of conservative treatment with and without manual physical therapy for patients with shoulder impingement syndrome: a prospective, randomized clinical trial.'>Comparison of conservative treatment with and without manual physical therapy for patients with shoulder impingement syndrome: a prospective, randomized clinical trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2011/02/01/clinical-and-radiological-outcome-of-conservative-vs-surgical-treatment-of-atraumatic-degenerative-rotator-cuff-rupture-design-of-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Passive Mobilization of Shoulder Region Joints Provide Additional Benefit Over Advice and Exercise Alone for People Who Have Shoulder Pain and Minimal Movement Restriction? A Randomized Controlled Trial.</title>
		<link>http://www.physiospot.com/2011/01/09/5201/</link>
		<comments>http://www.physiospot.com/2011/01/09/5201/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 10:55:45 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Mobilisation]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5201</guid>
		<description><![CDATA[The purpose of this study was to determine whether passive mobilization of shoulder region joints adds treatment benefit over exercise and advice alone for people with shoulder pain and minimal movement restriction. Design This was a randomized controlled clinical trial with short-, medium- and longer-term follow-up. Setting The study was conducted in a metropolitan teaching [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/04/15/passive-mobilisation-of-shoulder-region-joints-plus-advice-and-exercise-does-not-reduce-pain-and-disability-more-than-advice-and-exercise-alone-a-randomised-trial/' rel='bookmark' title='Permanent Link: Passive mobilisation of shoulder region joints plus advice and exercise does not reduce pain and disability more than advice and exercise alone: a randomised trial.'>Passive mobilisation of shoulder region joints plus advice and exercise does not reduce pain and disability more than advice and exercise alone: a randomised trial.</a></li>
<li><a href='http://www.physiospot.com/2010/02/01/acute-effects-of-scapular-mobilization-in-shoulder-dysfunction-a-double-blind-randomized-placebo-controlled-trial/' rel='bookmark' title='Permanent Link: Acute effects of scapular mobilization in shoulder dysfunction: a double-blind randomized placebo-controlled trial.'>Acute effects of scapular mobilization in shoulder dysfunction: a double-blind randomized placebo-controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2009/03/10/the-immediate-effects-of-mobilization-technique-on-pain-and-range-of-motion-in-patients-presenting-with-unilateral-neck-pain-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: The immediate effects of mobilization technique on pain and range of motion in patients presenting with unilateral neck pain: a randomized controlled trial.'>The immediate effects of mobilization technique on pain and range of motion in patients presenting with unilateral neck pain: a randomized controlled trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2011/01/09/5201/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliability of shoulder internal rotation passive range of motion measurements in the supine versus sidelying position.</title>
		<link>http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/</link>
		<comments>http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:15:38 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5070</guid>
		<description><![CDATA[The objective of tis study was to compare intrarater and interrater reliability of shoulder internal rotation (IR) passive range of motion measurements utilizing a standard supine position and a sidelying position. Glenohumeral IR range of motion deficits are often noted in patients with shoulder pathology. Excellent intrarater reliability has been found when measuring this motion. [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/05/28/inter-rater-reliability-for-measurement-of-passive-physiological-range-of-motion-of-upper-extremity-joints-is-better-if-instruments-are-used-a-systematic-review/' rel='bookmark' title='Permanent Link: Inter-rater reliability for measurement of passive physiological range of motion of upper extremity joints is better if instruments are used: a systematic review.'>Inter-rater reliability for measurement of passive physiological range of motion of upper extremity joints is better if instruments are used: a systematic review.</a></li>
<li><a href='http://www.physiospot.com/2007/09/26/the-effect-of-anterior-versus-posterior-glide-joint-mobilization-on-external-rotation-range-of-motion-in-patients-with-shoulder-adhesive-capsulitis/' rel='bookmark' title='Permanent Link: The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis'>The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis</a></li>
<li><a href='http://www.physiospot.com/2007/05/17/patients-undergoing-stabilization-surgery-for-recurrent-traumatic-anterior-shoulder-instability-commonly-have-restricted-passive-external-rotation/' rel='bookmark' title='Permanent Link: Patients undergoing stabilization surgery for recurrent, traumatic anterior shoulder instability commonly have restricted passive external rotation'>Patients undergoing stabilization surgery for recurrent, traumatic anterior shoulder instability commonly have restricted passive external rotation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulative therapy in addition to usual medical care accelerates recovery of shoulder complaints at higher costs: economic outcomes of a randomized trial</title>
		<link>http://www.physiospot.com/2010/09/08/manipulative-therapy-in-addition-to-usual-medical-care-accelerates-recovery-of-shoulder-complaints-at-higher-costs-economic-outcomes-of-a-randomized-trial/</link>
		<comments>http://www.physiospot.com/2010/09/08/manipulative-therapy-in-addition-to-usual-medical-care-accelerates-recovery-of-shoulder-complaints-at-higher-costs-economic-outcomes-of-a-randomized-trial/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:35:01 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Full Text Articles]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5050</guid>
		<description><![CDATA[Shoulder complaints are common in primary care and have an unfavourable long term prognosis. The objective was to evaluate the clinical effectiveness of manipulative therapy of the cervicothoracic spine and the adjacent ribs in addition to usual medical care (UMC) by the general practitioner in the treatment of shoulder complaints.Â  This economic evaluation was conducted [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/05/17/manipulative-therapy-in-addition-to-usual-care-for-patients-with-shoulder-complaints-results-of-physical-examination-outcomes-in-a-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Manipulative therapy in addition to usual care for patients with shoulder complaints: results of physical examination outcomes in a randomized controlled trial.'>Manipulative therapy in addition to usual care for patients with shoulder complaints: results of physical examination outcomes in a randomized controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2009/12/09/effect-of-spinal-manipulative-therapy-with-stretching-compared-with-stretching-alone-on-full-swing-performance-of-golf-players-a-randomized-pilot-trial/' rel='bookmark' title='Permanent Link: Effect of spinal manipulative therapy with stretching compared with stretching alone on full-swing performance of golf players: a randomized pilot trial'>Effect of spinal manipulative therapy with stretching compared with stretching alone on full-swing performance of golf players: a randomized pilot trial</a></li>
<li><a href='http://www.physiospot.com/2009/09/30/which-subgroups-of-patients-with-non-specific-neck-pain-are-more-likely-to-benefit-from-spinal-manipulation-therapy-physiotherapy-or-usual-care/' rel='bookmark' title='Permanent Link: Which subgroups of patients with non-specific neck pain are more likely to benefit from spinal manipulation therapy, physiotherapy, or usual care?'>Which subgroups of patients with non-specific neck pain are more likely to benefit from spinal manipulation therapy, physiotherapy, or usual care?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/08/manipulative-therapy-in-addition-to-usual-medical-care-accelerates-recovery-of-shoulder-complaints-at-higher-costs-economic-outcomes-of-a-randomized-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effectiveness of interventions in the management of patients with primary frozen shoulder.</title>
		<link>http://www.physiospot.com/2010/08/31/the-effectiveness-of-interventions-in-the-management-of-patients-with-primary-frozen-shoulder/</link>
		<comments>http://www.physiospot.com/2010/08/31/the-effectiveness-of-interventions-in-the-management-of-patients-with-primary-frozen-shoulder/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:33:45 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Frozen Shoulder]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5017</guid>
		<description><![CDATA[There are many types of treatment used to manage the frozen shoulder, but there is no consensus on how best to manage patients with this painful and debilitating condition. This review of the evidence of the effectiveness looked at interventions used to manage primary frozen shoulder using the Cochrane Database of Systematic Reviews, the Database [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/10/11/shoulder-kinematic-features-using-arm-elevation-and-rotation-tests-for-classifying-patients-with-frozen-shoulder-syndrome-who-respond-to-physical-therapy/' rel='bookmark' title='Permanent Link: Shoulder kinematic features using arm elevation and rotation tests for classifying patients with frozen shoulder syndrome who respond to physical therapy.'>Shoulder kinematic features using arm elevation and rotation tests for classifying patients with frozen shoulder syndrome who respond to physical therapy.</a></li>
<li><a href='http://www.physiospot.com/2009/05/22/the-effectiveness-of-manual-therapy-in-the-management-of-musculoskeletal-disorders-of-the-shoulder-a-systematic-review/' rel='bookmark' title='Permanent Link: The effectiveness of manual therapy in the management of musculoskeletal disorders of the shoulder: A systematic review'>The effectiveness of manual therapy in the management of musculoskeletal disorders of the shoulder: A systematic review</a></li>
<li><a href='http://www.physiospot.com/2007/08/07/the-pathology-of-frozen-shoulder/' rel='bookmark' title='Permanent Link: The pathology of frozen shoulder'>The pathology of frozen shoulder</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/31/the-effectiveness-of-interventions-in-the-management-of-patients-with-primary-frozen-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability of physical examination tests used in the assessment of patients with shoulder problems: a systematic review.</title>
		<link>http://www.physiospot.com/2010/08/04/reliability-of-physical-examination-tests-used-in-the-assessment-of-patients-with-shoulder-problems-a-systematic-review/</link>
		<comments>http://www.physiospot.com/2010/08/04/reliability-of-physical-examination-tests-used-in-the-assessment-of-patients-with-shoulder-problems-a-systematic-review/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:33:17 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4857</guid>
		<description><![CDATA[The objective of this study was to systematically review the reliability of physical examination procedures used in the clinical examination of patients with shoulder pain. MEDLINE, PEDro, AMED, PsychInfo, Cochrane Library (2009) and CINAHL were searched from the earliest record on the database to June 2009. Reliability studies that included any patients with shoulder pain [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/02/17/interobserver-reliability-of-physical-examination-of-shoulder-girdle/' rel='bookmark' title='Permanent Link: Interobserver reliability of physical examination of shoulder girdle'>Interobserver reliability of physical examination of shoulder girdle</a></li>
<li><a href='http://www.physiospot.com/2006/06/27/concurrent-criterion-related-validity-of-acromioclavicular-joint-physical-examination-tests-a-systematic-review/' rel='bookmark' title='Permanent Link: Concurrent Criterion-Related Validity of Acromioclavicular Joint Physical Examination Tests: A Systematic Review'>Concurrent Criterion-Related Validity of Acromioclavicular Joint Physical Examination Tests: A Systematic Review</a></li>
<li><a href='http://www.physiospot.com/2008/03/17/interobserver-reliability-of-physical-examination-of-shoulder-girdle-2/' rel='bookmark' title='Permanent Link: Interobserver reliability of physical examination of shoulder girdle'>Interobserver reliability of physical examination of shoulder girdle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/04/reliability-of-physical-examination-tests-used-in-the-assessment-of-patients-with-shoulder-problems-a-systematic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation of psychomotor findings and the outcome of a physical therapy program to treat scapular dyskinesis.</title>
		<link>http://www.physiospot.com/2010/08/04/correlation-of-psychomotor-findings-and-the-outcome-of-a-physical-therapy-program-to-treat-scapular-dyskinesis/</link>
		<comments>http://www.physiospot.com/2010/08/04/correlation-of-psychomotor-findings-and-the-outcome-of-a-physical-therapy-program-to-treat-scapular-dyskinesis/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:12:25 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4851</guid>
		<description><![CDATA[This pilot study was performed to investigate the influence of psychomotor skills on the outcome of a specific nonoperative program (scapular dyskinesis-program) to treat scapular dyskinesis. Fifteen patients (group A) with positive and 11 patients (group B) with a negative outcome after physical therapy were included. To test the psychomotor skills of the patients the [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/10/22/internal-rotation-deficits-affect-scapular-positioning-in-baseball-players/' rel='bookmark' title='Permanent Link: Internal Rotation Deficits Affect Scapular Positioning in Baseball Players'>Internal Rotation Deficits Affect Scapular Positioning in Baseball Players</a></li>
<li><a href='http://www.physiospot.com/2010/02/01/acute-effects-of-scapular-mobilization-in-shoulder-dysfunction-a-double-blind-randomized-placebo-controlled-trial/' rel='bookmark' title='Permanent Link: Acute effects of scapular mobilization in shoulder dysfunction: a double-blind randomized placebo-controlled trial.'>Acute effects of scapular mobilization in shoulder dysfunction: a double-blind randomized placebo-controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2011/04/12/scapular-and-humeral-movement-patterns-of-people-with-stroke-during-range-of-motion-exercises/' rel='bookmark' title='Permanent Link: Scapular and Humeral Movement Patterns of People With Stroke During Range-of-Motion Exercises'>Scapular and Humeral Movement Patterns of People With Stroke During Range-of-Motion Exercises</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/04/correlation-of-psychomotor-findings-and-the-outcome-of-a-physical-therapy-program-to-treat-scapular-dyskinesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulative therapy in addition to usual care for patients with shoulder complaints: results of physical examination outcomes in a randomized controlled trial.</title>
		<link>http://www.physiospot.com/2010/05/17/manipulative-therapy-in-addition-to-usual-care-for-patients-with-shoulder-complaints-results-of-physical-examination-outcomes-in-a-randomized-controlled-trial/</link>
		<comments>http://www.physiospot.com/2010/05/17/manipulative-therapy-in-addition-to-usual-care-for-patients-with-shoulder-complaints-results-of-physical-examination-outcomes-in-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:40:22 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4502</guid>
		<description><![CDATA[The purpose of this study was to examine the effect of manipulative therapy on the shoulder girdle, in addition to usual care provided by the general practitioner, on the outcomes of physical examination tests for the treatment of shoulder complaints. This was a randomized controlled trial in a primary care setting in the Netherlands. A [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/09/08/manipulative-therapy-in-addition-to-usual-medical-care-accelerates-recovery-of-shoulder-complaints-at-higher-costs-economic-outcomes-of-a-randomized-trial/' rel='bookmark' title='Permanent Link: Manipulative therapy in addition to usual medical care accelerates recovery of shoulder complaints at higher costs: economic outcomes of a randomized trial'>Manipulative therapy in addition to usual medical care accelerates recovery of shoulder complaints at higher costs: economic outcomes of a randomized trial</a></li>
<li><a href='http://www.physiospot.com/2009/09/30/which-subgroups-of-patients-with-non-specific-neck-pain-are-more-likely-to-benefit-from-spinal-manipulation-therapy-physiotherapy-or-usual-care/' rel='bookmark' title='Permanent Link: Which subgroups of patients with non-specific neck pain are more likely to benefit from spinal manipulation therapy, physiotherapy, or usual care?'>Which subgroups of patients with non-specific neck pain are more likely to benefit from spinal manipulation therapy, physiotherapy, or usual care?</a></li>
<li><a href='http://www.physiospot.com/2010/08/04/reliability-of-physical-examination-tests-used-in-the-assessment-of-patients-with-shoulder-problems-a-systematic-review/' rel='bookmark' title='Permanent Link: Reliability of physical examination tests used in the assessment of patients with shoulder problems: a systematic review.'>Reliability of physical examination tests used in the assessment of patients with shoulder problems: a systematic review.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/17/manipulative-therapy-in-addition-to-usual-care-for-patients-with-shoulder-complaints-results-of-physical-examination-outcomes-in-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immediate and carry over changes of C5-6 joint mobilization on shoulder external rotator muscle strength.</title>
		<link>http://www.physiospot.com/2010/05/17/immediate-and-carry-over-changes-of-c5-6-joint-mobilization-on-shoulder-external-rotator-muscle-strength/</link>
		<comments>http://www.physiospot.com/2010/05/17/immediate-and-carry-over-changes-of-c5-6-joint-mobilization-on-shoulder-external-rotator-muscle-strength/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:37:34 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[Mobilisation]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4499</guid>
		<description><![CDATA[The purpose of the study was to assess changes in the maximal muscle strength of the shoulder external rotators immediately and at 10, 20, and 30 minutes after cervical joint mobilization at the C5-6 segment. Eighteen participants with existing or a history of neck pain were screened by 2 investigators independently for muscle weakness of [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/09/26/the-effect-of-anterior-versus-posterior-glide-joint-mobilization-on-external-rotation-range-of-motion-in-patients-with-shoulder-adhesive-capsulitis/' rel='bookmark' title='Permanent Link: The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis'>The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis</a></li>
<li><a href='http://www.physiospot.com/2007/09/26/shoulder-muscle-recruitment-patterns-during-commonly-used-rotator-cuff-exercises-an-electromyographic-study/' rel='bookmark' title='Permanent Link: Shoulder Muscle Recruitment Patterns During Commonly Used Rotator Cuff Exercises: An Electromyographic Study'>Shoulder Muscle Recruitment Patterns During Commonly Used Rotator Cuff Exercises: An Electromyographic Study</a></li>
<li><a href='http://www.physiospot.com/2011/01/09/5201/' rel='bookmark' title='Permanent Link: Does Passive Mobilization of Shoulder Region Joints Provide Additional Benefit Over Advice and Exercise Alone for People Who Have Shoulder Pain and Minimal Movement Restriction? A Randomized Controlled Trial.'>Does Passive Mobilization of Shoulder Region Joints Provide Additional Benefit Over Advice and Exercise Alone for People Who Have Shoulder Pain and Minimal Movement Restriction? A Randomized Controlled Trial.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/17/immediate-and-carry-over-changes-of-c5-6-joint-mobilization-on-shoulder-external-rotator-muscle-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

