<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot - Physiotherapy and Physical Therapy in the Spotlight &#187; Electrophysical</title>
	<atom:link href="http://www.physiospot.com/tag/electrophysical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Multilevel lumbar fusion and postoperative physiotherapy rehabilitation in a patient with persistent pain.</title>
		<link>http://www.physiospot.com/2010/08/10/multilevel-lumbar-fusion-and-postoperative-physiotherapy-rehabilitation-in-a-patient-with-persistent-pain/</link>
		<comments>http://www.physiospot.com/2010/08/10/multilevel-lumbar-fusion-and-postoperative-physiotherapy-rehabilitation-in-a-patient-with-persistent-pain/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:04:47 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Electrotherapy]]></category>
		<category><![CDATA[TENS]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4914</guid>
		<description><![CDATA[There are no comparative randomised controlled trials of physiotherapy modalities for chronic low back and radicular pain associated with multilevel fusion. Physiotherapy-based rehabilitation to control pain and improve activation levels for persistent pain following multilevel fusion can be challenging. This is a case report of a 68-year-old man who was referred for physiotherapy intervention 10 [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/05/03/a-prospective-double-blind-placebo-controlled-randomized-trial-of-ultrasound-in-the-physiotherapy-treatment-of-shoulder-pain/' rel='bookmark' title='Permanent Link: A prospective double blind placebo-controlled randomized trial of ultrasound in the physiotherapy treatment of shoulder pain'>A prospective double blind placebo-controlled randomized trial of ultrasound in the physiotherapy treatment of shoulder pain</a></li>
<li><a href='http://www.physiospot.com/2007/11/01/in-chronic-low-back-pain-low-level-laser-therapy-combined-with-exercise-is-more-beneficial-than-exercise-alone-in-the-long-term-a-randomised-trial/' rel='bookmark' title='Permanent Link: In chronic low back pain, low level laser therapy combined with exercise is more beneficial than exercise alone in the long term: a randomised trial.'>In chronic low back pain, low level laser therapy combined with exercise is more beneficial than exercise alone in the long term: a randomised trial.</a></li>
<li><a href='http://www.physiospot.com/2009/06/22/cyriax-physiotherapy-versus-phonophoresis-with-supervised-exercise-in-subjects-with-lateral-epicondylalgia-a-randomized-clinical-trial-2/' rel='bookmark' title='Permanent Link: Cyriax Physiotherapy Versus Phonophoresis with Supervised Exercise in Subjects with Lateral Epicondylalgia: A Randomized Clinical Trial'>Cyriax Physiotherapy Versus Phonophoresis with Supervised Exercise in Subjects with Lateral Epicondylalgia: A Randomized Clinical Trial</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/10/multilevel-lumbar-fusion-and-postoperative-physiotherapy-rehabilitation-in-a-patient-with-persistent-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.</title>
		<link>http://www.physiospot.com/2010/06/10/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle-2/</link>
		<comments>http://www.physiospot.com/2010/06/10/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:06:12 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Electrotherapy]]></category>
		<category><![CDATA[TKR]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4710</guid>
		<description><![CDATA[The objective of this study was to examine responses to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle in male and female subjects after total knee arthroplasty. Sixty-four subjects who underwent total knee arthroplasty were treated with neuromuscular electrical stimulation two to three times a week for 6 wks in addition to an exercise [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/05/24/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle/' rel='bookmark' title='Permanent Link: Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.'>Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.</a></li>
<li><a href='http://www.physiospot.com/2009/02/05/improved-function-from-progressive-strengthening-interventions-after-total-knee-arthroplasty-a-randomized-clinical-trial-with-an-imbedded-prospective-cohort-2/' rel='bookmark' title='Permanent Link: Improved function from progressive strengthening interventions after total knee arthroplasty: A randomized clinical trial with an imbedded prospective cohort'>Improved function from progressive strengthening interventions after total knee arthroplasty: A randomized clinical trial with an imbedded prospective cohort</a></li>
<li><a href='http://www.physiospot.com/2010/09/20/short-term-effect-of-strength-training-with-and-without-superimposed-electrical-stimulation-on-muscle-strength-and-anaerobic-performance-a-randomized-controlled-trial-part-i/' rel='bookmark' title='Permanent Link: Short-term effect of strength training with and without superimposed electrical stimulation on muscle strength and anaerobic performance. A randomized controlled trial. Part I.'>Short-term effect of strength training with and without superimposed electrical stimulation on muscle strength and anaerobic performance. A randomized controlled trial. Part I.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/06/10/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure to low amounts of ultrasound energy does not improve soft tissue shoulder pathology: a systematic review.</title>
		<link>http://www.physiospot.com/2010/04/15/exposure-to-low-amounts-of-ultrasound-energy-does-not-improve-soft-tissue-shoulder-pathology-a-systematic-review/</link>
		<comments>http://www.physiospot.com/2010/04/15/exposure-to-low-amounts-of-ultrasound-energy-does-not-improve-soft-tissue-shoulder-pathology-a-systematic-review/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:43:02 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Electrotherapy]]></category>
		<category><![CDATA[Shoulder]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4198</guid>
		<description><![CDATA[This study aimed to systematically and critically review available literature to ascertain whether beneficial effects of ultrasound were associated with certain shoulder pathologies or particular ultrasound treatment protocols. Eight studies included in this review (n=586 patients, median PEDro score=8.0/10) evaluated various parameters, including the duration of patients` symptoms (0-12 months), duty cycle (20% and 100%), [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/05/25/the-validity-and-accuracy-of-clinical-tests-used-to-detect-labral-pathology-of-the-shoulder-a-systematic-review/' rel='bookmark' title='Permanent Link: The validity and accuracy of clinical tests used to detect labral pathology of the shoulder&#8211;a systematic review.'>The validity and accuracy of clinical tests used to detect labral pathology of the shoulder&#8211;a systematic review.</a></li>
<li><a href='http://www.physiospot.com/2009/02/17/the-validity-and-accuracy-of-clinical-tests-used-to-detect-labral-pathology-of-the-shoulder-%e2%80%93-a-systematic-review/' rel='bookmark' title='Permanent Link: The validity and accuracy of clinical tests used to detect labral pathology of the shoulder â€“ A systematic review'>The validity and accuracy of clinical tests used to detect labral pathology of the shoulder â€“ A systematic review</a></li>
<li><a href='http://www.physiospot.com/2010/03/18/clinical-reasoning-in-soft-tissue-repair-using-the-evidence-to-maximise-recovery-using-manual-therapy-exercise-electrotherapy/' rel='bookmark' title='Permanent Link: Clinical Reasoning in soft Tissue Repair: Using the Evidence to Maximise Recovery using Manual Therapy, Exercise &#038; Electrotherapy'>Clinical Reasoning in soft Tissue Repair: Using the Evidence to Maximise Recovery using Manual Therapy, Exercise &#038; Electrotherapy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/04/15/exposure-to-low-amounts-of-ultrasound-energy-does-not-improve-soft-tissue-shoulder-pathology-a-systematic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising Tissue Repair with Electrotherapy &#8211; Oxford/UK &#8211; 10 July</title>
		<link>http://www.physiospot.com/2010/03/31/optimising-tissue-repair-with-electrotherapy-oxforduk-10-july/</link>
		<comments>http://www.physiospot.com/2010/03/31/optimising-tissue-repair-with-electrotherapy-oxforduk-10-july/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:19:37 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Complementary Therapies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extended Scope]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Metabolic/Endocrine]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Electrotherapy]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4023</guid>
		<description><![CDATA[The aim of this course is to explore the current concepts in tissue repair, healing and recovery from injury and then to consider how manual therapy, exercise therapies and other interventions could be reasonably expected to influence the process. A consideration of the role of three electrotherapy modalities ( Ultrasound, Pulsed Shortwave and Laser Therapy) [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/03/18/clinical-reasoning-in-soft-tissue-repair-using-the-evidence-to-maximise-recovery-using-manual-therapy-exercise-electrotherapy/' rel='bookmark' title='Permanent Link: Clinical Reasoning in soft Tissue Repair: Using the Evidence to Maximise Recovery using Manual Therapy, Exercise &#038; Electrotherapy'>Clinical Reasoning in soft Tissue Repair: Using the Evidence to Maximise Recovery using Manual Therapy, Exercise &#038; Electrotherapy</a></li>
<li><a href='http://www.physiospot.com/2010/03/31/are-you-getting-the-most-out-of-electrical-stimulation-stirlingscotland-22-may/' rel='bookmark' title='Permanent Link: &#8220;Are you getting the most out of electrical stimulation?&#8221; &#8211; Stirling/Scotland &#8211; 22 May'>&#8220;Are you getting the most out of electrical stimulation?&#8221; &#8211; Stirling/Scotland &#8211; 22 May</a></li>
<li><a href='http://www.physiospot.com/2010/04/15/exposure-to-low-amounts-of-ultrasound-energy-does-not-improve-soft-tissue-shoulder-pathology-a-systematic-review/' rel='bookmark' title='Permanent Link: Exposure to low amounts of ultrasound energy does not improve soft tissue shoulder pathology: a systematic review.'>Exposure to low amounts of ultrasound energy does not improve soft tissue shoulder pathology: a systematic review.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/31/optimising-tissue-repair-with-electrotherapy-oxforduk-10-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Are you getting the most out of electrical stimulation?&#8221; &#8211; Stirling/Scotland &#8211; 22 May</title>
		<link>http://www.physiospot.com/2010/03/31/are-you-getting-the-most-out-of-electrical-stimulation-stirlingscotland-22-may/</link>
		<comments>http://www.physiospot.com/2010/03/31/are-you-getting-the-most-out-of-electrical-stimulation-stirlingscotland-22-may/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:17:45 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Complementary Therapies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extended Scope]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Metabolic/Endocrine]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Electrotherapy]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4021</guid>
		<description><![CDATA[The basic aim of this study day is to look at the principles, evidence base and clinical application issues for each modality. Electrical stimulation modalities have a common mode of action, and we will build on this to explain both the similarities and differences of each modality on the programme. There will be plenty of [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/03/31/optimising-tissue-repair-with-electrotherapy-oxforduk-10-july/' rel='bookmark' title='Permanent Link: Optimising Tissue Repair with Electrotherapy &#8211; Oxford/UK &#8211; 10 July'>Optimising Tissue Repair with Electrotherapy &#8211; Oxford/UK &#8211; 10 July</a></li>
<li><a href='http://www.physiospot.com/2010/03/18/clinical-reasoning-in-soft-tissue-repair-using-the-evidence-to-maximise-recovery-using-manual-therapy-exercise-electrotherapy/' rel='bookmark' title='Permanent Link: Clinical Reasoning in soft Tissue Repair: Using the Evidence to Maximise Recovery using Manual Therapy, Exercise &#038; Electrotherapy'>Clinical Reasoning in soft Tissue Repair: Using the Evidence to Maximise Recovery using Manual Therapy, Exercise &#038; Electrotherapy</a></li>
<li><a href='http://www.physiospot.com/2010/06/10/response-of-male-and-female-subjects-after-total-knee-arthroplasty-to-repeated-neuromuscular-electrical-stimulation-of-the-quadriceps-femoris-muscle-2/' rel='bookmark' title='Permanent Link: Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.'>Response of male and female subjects after total knee arthroplasty to repeated neuromuscular electrical stimulation of the quadriceps femoris muscle.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/31/are-you-getting-the-most-out-of-electrical-stimulation-stirlingscotland-22-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapeutic ultrasound for osteoarthritis of the knee or hip</title>
		<link>http://www.physiospot.com/2010/03/29/therapeutic-ultrasound-for-osteoarthritis-of-the-knee-or-hip/</link>
		<comments>http://www.physiospot.com/2010/03/29/therapeutic-ultrasound-for-osteoarthritis-of-the-knee-or-hip/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:07:47 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Electrotherapy]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3886</guid>
		<description><![CDATA[The objective of this review was to compare therapeutic ultrasound with sham or no specific intervention in terms of effects on pain and function safety outcomes in patients with knee or hip OA.Â  Compared to the previous version of the review, four additional trials were identified resulting in the inclusion of five small sized trials [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/04/06/the-effect-of-therapeutic-ultrasound-intensity-on-the-ultrastructural-morphology-of-tendon-repair/' rel='bookmark' title='Permanent Link: The effect of therapeutic ultrasound intensity on the ultrastructural morphology of tendon repair.'>The effect of therapeutic ultrasound intensity on the ultrastructural morphology of tendon repair.</a></li>
<li><a href='http://www.physiospot.com/2010/07/14/steroid-injection-for-hip-osteoarthritis-efficacy-under-ultrasound-guidance/' rel='bookmark' title='Permanent Link: Steroid injection for hip osteoarthritis: efficacy under ultrasound guidance'>Steroid injection for hip osteoarthritis: efficacy under ultrasound guidance</a></li>
<li><a href='http://www.physiospot.com/2010/09/08/hip-strengthening-reduces-symptoms-but-not-knee-load-in-people-with-medial-knee-osteoarthritis-and-varus-malalignment-a-randomised-controlled-trial/' rel='bookmark' title='Permanent Link: Hip strengthening reduces symptoms but not knee load in people with medial knee osteoarthritis and varus malalignment: a randomised controlled trial'>Hip strengthening reduces symptoms but not knee load in people with medial knee osteoarthritis and varus malalignment: a randomised controlled trial</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/29/therapeutic-ultrasound-for-osteoarthritis-of-the-knee-or-hip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effects of Short-term Treatment with Kinesiotaping for Plantar Fasciitis.</title>
		<link>http://www.physiospot.com/2010/03/09/effects-of-short-term-treatment-with-kinesiotaping-for-plantar-fasciitis/</link>
		<comments>http://www.physiospot.com/2010/03/09/effects-of-short-term-treatment-with-kinesiotaping-for-plantar-fasciitis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:11:49 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Taping]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3759</guid>
		<description><![CDATA[The purpose of this study was to investigate the therapeutic effects of kinesiotaping on plantar fasciitis. A total of 52 patients with plantar fasciitis were randomly and equally divided into two groups. The patients in the control group received only a traditional physical therapy program daily, including ultrasound thermotherapy and low-frequency electrotherapy. The patients in [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/04/29/effectiveness-of-calf-muscle-stretching-for-the-short-term-treatment-of-plantar-heel-pain-a-randomised-trial/' rel='bookmark' title='Permanent Link: Effectiveness of calf muscle stretching for the short-term treatment of plantar heel pain: a randomised trial'>Effectiveness of calf muscle stretching for the short-term treatment of plantar heel pain: a randomised trial</a></li>
<li><a href='http://www.physiospot.com/2009/02/17/does-the-use-of-orthoses-improve-self-reported-pain-and-function-measures-in-patients-with-plantar-fasciitis-a-meta-analysis/' rel='bookmark' title='Permanent Link: Does the use of orthoses improve self-reported pain and function measures in patients with plantar fasciitis? A meta-analysis'>Does the use of orthoses improve self-reported pain and function measures in patients with plantar fasciitis? A meta-analysis</a></li>
<li><a href='http://www.physiospot.com/2006/08/09/effectiveness-of-low-dye-taping-for-the-short-term-treatment-of-plantar-heel-pain-a-randomised-trial/' rel='bookmark' title='Permanent Link: Effectiveness of low-Dye taping for the short-term treatment of plantar heel pain: a randomised trial'>Effectiveness of low-Dye taping for the short-term treatment of plantar heel pain: a randomised trial</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/09/effects-of-short-term-treatment-with-kinesiotaping-for-plantar-fasciitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor and Sensory Nerve Conduction Are Affected Differently by Ice Pack, Ice Massage, and Cold Water Immersion.</title>
		<link>http://www.physiospot.com/2010/03/01/motor-and-sensory-nerve-conduction-are-affected-differently-by-ice-pack-ice-massage-and-cold-water-immersion/</link>
		<comments>http://www.physiospot.com/2010/03/01/motor-and-sensory-nerve-conduction-are-affected-differently-by-ice-pack-ice-massage-and-cold-water-immersion/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:18:21 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cold Therapy]]></category>
		<category><![CDATA[Electrophysical]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3672</guid>
		<description><![CDATA[The purpose of this study was to compare the effects of ice pack, ice massage, and cold water immersion on the conduction parameters of the sural (sensorial) and tibial motor nerves. Thirty-six people who were healthy, with a mean (SD) age of 20.5 (1.9) years, participated in the study. Each group received 1 of the [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/06/25/comparing-hot-pack-short-wave-diathermy-ultrasound-and-tens-on-isokinetic-strength-pain-and-functional-status-of-women-with-osteoarthritic-knees-a-single-blind-randomized-controlled-trial/' rel='bookmark' title='Permanent Link: Comparing hot pack, short-wave diathermy, ultrasound, and TENS on isokinetic strength, pain, and functional status of women with osteoarthritic knees: a single-blind, randomized, controlled trial.'>Comparing hot pack, short-wave diathermy, ultrasound, and TENS on isokinetic strength, pain, and functional status of women with osteoarthritic knees: a single-blind, randomized, controlled trial.</a></li>
<li><a href='http://www.physiospot.com/2010/03/31/optimising-tissue-repair-with-electrotherapy-oxforduk-10-july/' rel='bookmark' title='Permanent Link: Optimising Tissue Repair with Electrotherapy &#8211; Oxford/UK &#8211; 10 July'>Optimising Tissue Repair with Electrotherapy &#8211; Oxford/UK &#8211; 10 July</a></li>
<li><a href='http://www.physiospot.com/2010/08/10/multilevel-lumbar-fusion-and-postoperative-physiotherapy-rehabilitation-in-a-patient-with-persistent-pain/' rel='bookmark' title='Permanent Link: Multilevel lumbar fusion and postoperative physiotherapy rehabilitation in a patient with persistent pain.'>Multilevel lumbar fusion and postoperative physiotherapy rehabilitation in a patient with persistent pain.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/01/motor-and-sensory-nerve-conduction-are-affected-differently-by-ice-pack-ice-massage-and-cold-water-immersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of bed rest</title>
		<link>http://www.physiospot.com/2010/03/01/consequences-of-bed-rest/</link>
		<comments>http://www.physiospot.com/2010/03/01/consequences-of-bed-rest/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:27:29 +0000</pubDate>
		<dc:creator>Sue de Charmoy</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Exercise Therapy]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3663</guid>
		<description><![CDATA[This article gives an overview of the consequences of bed rest and possible treatment options for reducing these consequences. Brower, RG.Â CRITICAL CARE MEDICINE 2009; 37 (10): S422 &#8211; S428 Related posts:Resistive exercise versus resistive vibration exercise to counteract vascular adaptations to bed rest. Heart rate and pulse pressure at rest are major prognostic markers of [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/03/19/resistive-exercise-versus-resistive-vibration-exercise-to-counteract-vascular-adaptations-to-bed-rest/' rel='bookmark' title='Permanent Link: Resistive exercise versus resistive vibration exercise to counteract vascular adaptations to bed rest.'>Resistive exercise versus resistive vibration exercise to counteract vascular adaptations to bed rest.</a></li>
<li><a href='http://www.physiospot.com/2008/10/13/heart-rate-and-pulse-pressure-at-rest-are-major-prognostic-markers-of-early-postoperative-complications-after-coronary-bypass-surgery/' rel='bookmark' title='Permanent Link: Heart rate and pulse pressure at rest are major prognostic markers of early postoperative complications after coronary bypass surgery.'>Heart rate and pulse pressure at rest are major prognostic markers of early postoperative complications after coronary bypass surgery.</a></li>
<li><a href='http://www.physiospot.com/2010/03/01/measurement-of-muscle-strength-in-the-intensive-care-unit/' rel='bookmark' title='Permanent Link: Measurement of muscle strength in the intensive care unit'>Measurement of muscle strength in the intensive care unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/01/consequences-of-bed-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Electrical Stimulation of Ankle Plantarflexor and Dorsiflexor Muscles. Effects on Poststroke Gait.</title>
		<link>http://www.physiospot.com/2009/10/20/functional-electrical-stimulation-of-ankle-plantarflexor-and-dorsiflexor-muscles-effects-on-poststroke-gait/</link>
		<comments>http://www.physiospot.com/2009/10/20/functional-electrical-stimulation-of-ankle-plantarflexor-and-dorsiflexor-muscles-effects-on-poststroke-gait/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:55:56 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=2980</guid>
		<description><![CDATA[The aim of this study was to test the immediate effects of delivering FES to both ankle plantarflexors and dorsiflexors on poststroke gait. Gait analysis was performed as subjects (N=13) with chronic poststroke hemiparesis walked at their self-selected walking speeds during walking with and without FES. Compared with delivering FES to only the ankle dorsiflexor [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/09/10/gait-training-combining-partial-body-weight-support-a-treadmill-and-functional-electrical-stimulation-effects-on-poststroke-gait/' rel='bookmark' title='Permanent Link: Gait Training Combining Partial Body-Weight Support, a Treadmill, and Functional Electrical Stimulation: Effects on Poststroke Gait'>Gait Training Combining Partial Body-Weight Support, a Treadmill, and Functional Electrical Stimulation: Effects on Poststroke Gait</a></li>
<li><a href='http://www.physiospot.com/2009/10/09/gait-initiation-with-electromyographically-triggered-electrical-stimulation-in-people-with-partial-paralysis/' rel='bookmark' title='Permanent Link: Gait initiation with electromyographically triggered electrical stimulation in people with partial paralysis.'>Gait initiation with electromyographically triggered electrical stimulation in people with partial paralysis.</a></li>
<li><a href='http://www.physiospot.com/2008/03/17/effect-of-biofeedback-accompanying-occupational-therapy-and-functional-electrical-stimulation-in-hemiplegic-patients/' rel='bookmark' title='Permanent Link: Effect of biofeedback accompanying occupational therapy and functional electrical stimulation in hemiplegic patients.'>Effect of biofeedback accompanying occupational therapy and functional electrical stimulation in hemiplegic patients.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2009/10/20/functional-electrical-stimulation-of-ankle-plantarflexor-and-dorsiflexor-muscles-effects-on-poststroke-gait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

