<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot - Physiotherapy and Physical Therapy in the Spotlight &#187; Critical Care</title>
	<atom:link href="http://www.physiospot.com/tag/critical-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Early Mobilization in Critically Ill Patients: Patients&#8217; Mobilization Level Depends on Health Care Provider&#8217;s Profession</title>
		<link>http://www.physiospot.com/2011/04/26/early-mobilization-in-critically-ill-patients-patients-mobilization-level-depends-on-health-care-providers-profession/</link>
		<comments>http://www.physiospot.com/2011/04/26/early-mobilization-in-critically-ill-patients-patients-mobilization-level-depends-on-health-care-providers-profession/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:02:35 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Acute Care]]></category>
		<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5486</guid>
		<description><![CDATA[The objective of this study was to evaluate whether the level of mobilization achieved and the barriers for progressing to the next mobilization level differ between nurses and physical therapists. Prospective, observational study. Twenty-bed surgical intensive care unit (SICU) of the Massachusetts General Hospital. Sixty-three critically ill patients.Methods: Physical therapists and nurses performed 179 mobilization [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/07/09/early-mobility-and-walking-program-for-patients-in-intensive-care-units-creating-a-standard-of-care/' rel='bookmark' title='Permanent Link: Early mobility and walking program for patients in intensive care units: creating a standard of care.'>Early mobility and walking program for patients in intensive care units: creating a standard of care.</a></li>
<li><a href='http://www.physiospot.com/2009/07/29/early-exercise-in-critically-ill-patients-enhances-short-term-functional-recovery/' rel='bookmark' title='Permanent Link: Early exercise in critically ill patients enhances short-term functional recovery'>Early exercise in critically ill patients enhances short-term functional recovery</a></li>
<li><a href='http://www.physiospot.com/2009/05/18/early-physical-and-occupational-therapy-in-mechanically-ventilated-critically-ill-patients-a-randomised-controlled-trial/' rel='bookmark' title='Permanent Link: Early physical and occupational therapy in mechanically ventilated, critically ill patients: a randomised controlled trial'>Early physical and occupational therapy in mechanically ventilated, critically ill patients: a randomised controlled trial</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2011/04/26/early-mobilization-in-critically-ill-patients-patients-mobilization-level-depends-on-health-care-providers-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of multimodality chest physiotherapy in prevention of ventilator-associated pneumonia: A randomized clinical trial</title>
		<link>http://www.physiospot.com/2010/08/10/effect-of-multimodality-chest-physiotherapy-in-prevention-of-ventilator-associated-pneumonia-a-randomized-clinical-trial/</link>
		<comments>http://www.physiospot.com/2010/08/10/effect-of-multimodality-chest-physiotherapy-in-prevention-of-ventilator-associated-pneumonia-a-randomized-clinical-trial/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:54:50 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Full Text Articles]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Ventilation]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4898</guid>
		<description><![CDATA[This study was designed to evaluate the effect of multimodality chest physiotherapy in intubated and mechanically ventilated patients undergoing treatment in the intensive care units (ICUs) for prevention of VAP.Â  A total of 101 adult intubated and mechanically ventilated patients were included in this study. Manual hyperinflation (MH) and suctioning were administered to patients in [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/07/15/physiotherapy-does-not-prevent-or-hasten-recovery-from-ventilator-associated-pneumonia-in-patients-with-acquired-brain-injury/' rel='bookmark' title='Permanent Link: Physiotherapy does not prevent, or hasten recovery from, ventilator-associated pneumonia in patients with acquired brain injury'>Physiotherapy does not prevent, or hasten recovery from, ventilator-associated pneumonia in patients with acquired brain injury</a></li>
<li><a href='http://www.physiospot.com/2010/04/14/chest-physiotherapy-for-pneumonia-in-adults/' rel='bookmark' title='Permanent Link: Chest physiotherapy for pneumonia in adults.'>Chest physiotherapy for pneumonia in adults.</a></li>
<li><a href='http://www.physiospot.com/2008/03/30/chest-physiotherapy-prolongs-duration-of-ventilation-in-the-critically-ill-ventilated-for-more-than-48-hours/' rel='bookmark' title='Permanent Link: Chest physiotherapy prolongs duration of ventilation in the critically ill ventilated for more than 48 hours.'>Chest physiotherapy prolongs duration of ventilation in the critically ill ventilated for more than 48 hours.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/10/effect-of-multimodality-chest-physiotherapy-in-prevention-of-ventilator-associated-pneumonia-a-randomized-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An investigation of the use of passive movements in intensive care by UK physiotherapists.</title>
		<link>http://www.physiospot.com/2010/08/04/an-investigation-of-the-use-of-passive-movements-in-intensive-care-by-uk-physiotherapists/</link>
		<comments>http://www.physiospot.com/2010/08/04/an-investigation-of-the-use-of-passive-movements-in-intensive-care-by-uk-physiotherapists/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:35:54 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Passive Movements]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4859</guid>
		<description><![CDATA[The purpose of this study was to investigate the current use of passive movements (PMs) by National Health Service (NHS) physiotherapists working with sedated and ventilated patients in critical care settings. DESIGN: Postal questionnaire. SETTING: All open NHS critical/intensive care units in England, Northern Ireland, Scotland and Wales. PARTICIPANTS: Physiotherapists working in UK NHS critical/intensive [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/07/09/early-mobility-and-walking-program-for-patients-in-intensive-care-units-creating-a-standard-of-care/' rel='bookmark' title='Permanent Link: Early mobility and walking program for patients in intensive care units: creating a standard of care.'>Early mobility and walking program for patients in intensive care units: creating a standard of care.</a></li>
<li><a href='http://www.physiospot.com/2010/02/08/early-and-intensive-rehabilitation-predicts-good-functional-outcomes-in-patients-admitted-to-the-stroke-intensive-care-unit/' rel='bookmark' title='Permanent Link: Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit'>Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit</a></li>
<li><a href='http://www.physiospot.com/2008/04/23/patients-with-respiratory-failure-increase-ambulation-after-transfer-to-an-intensive-care-unit-where-early-activity-is-a-priority/' rel='bookmark' title='Permanent Link: Patients with respiratory failure increase ambulation after transfer to an intensive care unit where early activity is a priority.'>Patients with respiratory failure increase ambulation after transfer to an intensive care unit where early activity is a priority.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/04/an-investigation-of-the-use-of-passive-movements-in-intensive-care-by-uk-physiotherapists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring of extubated patients: are routine arterial blood gas measurements useful and how long should patients be monitored in the intensive care unit?</title>
		<link>http://www.physiospot.com/2010/03/07/monitoring-of-extubated-patients-are-routine-arterial-blood-gas-measurements-useful-and-how-long-should-patients-be-monitored-in-the-intensive-care-unit/</link>
		<comments>http://www.physiospot.com/2010/03/07/monitoring-of-extubated-patients-are-routine-arterial-blood-gas-measurements-useful-and-how-long-should-patients-be-monitored-in-the-intensive-care-unit/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:37:15 +0000</pubDate>
		<dc:creator>Sue de Charmoy</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Extubation]]></category>
		<category><![CDATA[ICU]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3734</guid>
		<description><![CDATA[The authorsÂ aimed to investigate whether serial arterial blood gas measurements done in the post-extubation period would help to identifyÂ patients requiring restitution of ventilatory support and to determine the optimal duration of close monitoringÂ post-extubation.Â One hundred and fifteen adult patientsÂ were retrospectively analysed. Arterial blood gases were measured at one and three hours post-extubation and patients were followed [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/04/23/patients-with-respiratory-failure-increase-ambulation-after-transfer-to-an-intensive-care-unit-where-early-activity-is-a-priority/' rel='bookmark' title='Permanent Link: Patients with respiratory failure increase ambulation after transfer to an intensive care unit where early activity is a priority.'>Patients with respiratory failure increase ambulation after transfer to an intensive care unit where early activity is a priority.</a></li>
<li><a href='http://www.physiospot.com/2008/08/05/predictors-of-adverse-events-in-patients-after-discharge-from-the-intensive-care-unit/' rel='bookmark' title='Permanent Link: Predictors of Adverse Events in Patients After Discharge From the Intensive Care Unit'>Predictors of Adverse Events in Patients After Discharge From the Intensive Care Unit</a></li>
<li><a href='http://www.physiospot.com/2010/03/01/measurement-of-muscle-strength-in-the-intensive-care-unit/' rel='bookmark' title='Permanent Link: Measurement of muscle strength in the intensive care unit'>Measurement of muscle strength in the intensive care unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/07/monitoring-of-extubated-patients-are-routine-arterial-blood-gas-measurements-useful-and-how-long-should-patients-be-monitored-in-the-intensive-care-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Opening and Closing during Ventilation of Acute Respiratory Distress Syndrome</title>
		<link>http://www.physiospot.com/2010/03/06/lung-opening-and-closing-during-ventilation-of-acute-respiratory-distress-syndrome/</link>
		<comments>http://www.physiospot.com/2010/03/06/lung-opening-and-closing-during-ventilation-of-acute-respiratory-distress-syndrome/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:19:24 +0000</pubDate>
		<dc:creator>Sue de Charmoy</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[ARDS]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[PEEP]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3726</guid>
		<description><![CDATA[This study was desgined toÂ determine how lung recruitability influences alveolar strain and intratidal opening and closing after the application of high PEEP.Â Data fromÂ 68 patients with acute lung injury or acute respiratory distress syndrome (ARDS) who underwent whole-lung computed tomography at 5, 15, and 45 cm H2O airway pressure was analysed. In patients with a higher [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/04/15/extended-prone-position-ventilation-in-severe-acute-respiratory-distress-syndrome-a-pilot-feasibility-study/' rel='bookmark' title='Permanent Link: Extended prone position ventilation in severe acute respiratory distress syndrome: A pilot feasibility study'>Extended prone position ventilation in severe acute respiratory distress syndrome: A pilot feasibility study</a></li>
<li><a href='http://www.physiospot.com/2008/04/16/efficacy-of-prone-ventilation-in-adult-patients-with-acute-respiratory-failure-a-meta-analysis/' rel='bookmark' title='Permanent Link: Efficacy of prone ventilation in adult patients with acute respiratory failure: A meta-analysis'>Efficacy of prone ventilation in adult patients with acute respiratory failure: A meta-analysis</a></li>
<li><a href='http://www.physiospot.com/2008/08/19/noninvasive-ventilation-in-acute-cardiogenic-pulmonary-edema/' rel='bookmark' title='Permanent Link: Noninvasive ventilation in acute cardiogenic pulmonary edema.'>Noninvasive ventilation in acute cardiogenic pulmonary edema.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/06/lung-opening-and-closing-during-ventilation-of-acute-respiratory-distress-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of bed rest</title>
		<link>http://www.physiospot.com/2010/03/01/consequences-of-bed-rest/</link>
		<comments>http://www.physiospot.com/2010/03/01/consequences-of-bed-rest/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:27:29 +0000</pubDate>
		<dc:creator>Sue de Charmoy</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Electrophysical]]></category>
		<category><![CDATA[Exercise Therapy]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3663</guid>
		<description><![CDATA[This article gives an overview of the consequences of bed rest and possible treatment options for reducing these consequences. Brower, RG.Â CRITICAL CARE MEDICINE 2009; 37 (10): S422 &#8211; S428 Related posts:Resistive exercise versus resistive vibration exercise to counteract vascular adaptations to bed rest. Heart rate and pulse pressure at rest are major prognostic markers of [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/03/19/resistive-exercise-versus-resistive-vibration-exercise-to-counteract-vascular-adaptations-to-bed-rest/' rel='bookmark' title='Permanent Link: Resistive exercise versus resistive vibration exercise to counteract vascular adaptations to bed rest.'>Resistive exercise versus resistive vibration exercise to counteract vascular adaptations to bed rest.</a></li>
<li><a href='http://www.physiospot.com/2008/10/13/heart-rate-and-pulse-pressure-at-rest-are-major-prognostic-markers-of-early-postoperative-complications-after-coronary-bypass-surgery/' rel='bookmark' title='Permanent Link: Heart rate and pulse pressure at rest are major prognostic markers of early postoperative complications after coronary bypass surgery.'>Heart rate and pulse pressure at rest are major prognostic markers of early postoperative complications after coronary bypass surgery.</a></li>
<li><a href='http://www.physiospot.com/2010/03/01/measurement-of-muscle-strength-in-the-intensive-care-unit/' rel='bookmark' title='Permanent Link: Measurement of muscle strength in the intensive care unit'>Measurement of muscle strength in the intensive care unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/01/consequences-of-bed-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive care unit-acquired weakness: Risk factors and prevention</title>
		<link>http://www.physiospot.com/2010/03/01/intensive-care-unit-acquired-weakness-risk-factors-and-prevention/</link>
		<comments>http://www.physiospot.com/2010/03/01/intensive-care-unit-acquired-weakness-risk-factors-and-prevention/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:56:24 +0000</pubDate>
		<dc:creator>Sue de Charmoy</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Mobilisation]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3656</guid>
		<description><![CDATA[Â  In this article the authors discuss the risk factors for and the prevention of intensive care unit-acquired weakness. Â FiveÂ main risk factorsÂ for Â intensive care unit-acquired weaknessÂ have been identified. These includeÂ multiple organ failure, muscle inactivity, hyperglycemia, and use of corticosteroids and neuromuscular blockers.Â The authors point out that althoughÂ strong evidence regarding the efficacy of preventive measures is [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/03/01/measurement-of-muscle-strength-in-the-intensive-care-unit/' rel='bookmark' title='Permanent Link: Measurement of muscle strength in the intensive care unit'>Measurement of muscle strength in the intensive care unit</a></li>
<li><a href='http://www.physiospot.com/2008/07/30/early-intensive-care-unit-mobility-therapy-in-the-treatment-of-acute-respiratory-failure/' rel='bookmark' title='Permanent Link: Early intensive care unit mobility therapy in the treatment of acute respiratory failure.'>Early intensive care unit mobility therapy in the treatment of acute respiratory failure.</a></li>
<li><a href='http://www.physiospot.com/2008/08/05/predictors-of-adverse-events-in-patients-after-discharge-from-the-intensive-care-unit/' rel='bookmark' title='Permanent Link: Predictors of Adverse Events in Patients After Discharge From the Intensive Care Unit'>Predictors of Adverse Events in Patients After Discharge From the Intensive Care Unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/01/intensive-care-unit-acquired-weakness-risk-factors-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of muscle strength in the intensive care unit</title>
		<link>http://www.physiospot.com/2010/03/01/measurement-of-muscle-strength-in-the-intensive-care-unit/</link>
		<comments>http://www.physiospot.com/2010/03/01/measurement-of-muscle-strength-in-the-intensive-care-unit/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:34:06 +0000</pubDate>
		<dc:creator>Sue de Charmoy</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3653</guid>
		<description><![CDATA[This paper explores the measures available to assess and predict intensive care unit-acquired muscle weakness. The discussion centres around the selection of the appropriate muscle to test in order toÂ make adequate predictions of a patient&#8217;s outcome. The authors propose that the upper airway dilators are much more susceptible to a decrease in muscle strength than [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/03/01/intensive-care-unit-acquired-weakness-risk-factors-and-prevention/' rel='bookmark' title='Permanent Link: Intensive care unit-acquired weakness: Risk factors and prevention'>Intensive care unit-acquired weakness: Risk factors and prevention</a></li>
<li><a href='http://www.physiospot.com/2008/07/30/early-intensive-care-unit-mobility-therapy-in-the-treatment-of-acute-respiratory-failure/' rel='bookmark' title='Permanent Link: Early intensive care unit mobility therapy in the treatment of acute respiratory failure.'>Early intensive care unit mobility therapy in the treatment of acute respiratory failure.</a></li>
<li><a href='http://www.physiospot.com/2008/08/05/predictors-of-adverse-events-in-patients-after-discharge-from-the-intensive-care-unit/' rel='bookmark' title='Permanent Link: Predictors of Adverse Events in Patients After Discharge From the Intensive Care Unit'>Predictors of Adverse Events in Patients After Discharge From the Intensive Care Unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/03/01/measurement-of-muscle-strength-in-the-intensive-care-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICU-Acquired Weakness</title>
		<link>http://www.physiospot.com/2010/02/08/icu-acquired-weakness/</link>
		<comments>http://www.physiospot.com/2010/02/08/icu-acquired-weakness/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:33:24 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3477</guid>
		<description><![CDATA[Critical Care Medicine has published the proceedings of a round table conference which was held in Brussels, last March. The table of contents consists of articles that will be of interest to those working in critical care situations and includes several articles on early mobilisation. Table of contents: A framework for diagnosing and classifying intensive [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/02/08/icu-acquired-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit</title>
		<link>http://www.physiospot.com/2010/02/08/early-and-intensive-rehabilitation-predicts-good-functional-outcomes-in-patients-admitted-to-the-stroke-intensive-care-unit/</link>
		<comments>http://www.physiospot.com/2010/02/08/early-and-intensive-rehabilitation-predicts-good-functional-outcomes-in-patients-admitted-to-the-stroke-intensive-care-unit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:23:55 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3474</guid>
		<description><![CDATA[Earlier and more intense rehabilitation benefit stroke patients. Yet, studies have caution intensive therapy during acute brain injury. This study examined the rehabilitation commencement time and intensity as predictors of functional outcomes in acute stroke patients admitted to the stroke intensive care unit (ICU). Sociodemographic, medical, rehabilitative and functional data were collected on 154 acute [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2011/04/26/time-to-inpatient-rehabilitation-hospital-admission-and-functional-outcomes-of-stroke-patients/' rel='bookmark' title='Permanent Link: Time to Inpatient Rehabilitation Hospital Admission and Functional Outcomes of Stroke Patients'>Time to Inpatient Rehabilitation Hospital Admission and Functional Outcomes of Stroke Patients</a></li>
<li><a href='http://www.physiospot.com/2008/07/30/early-intensive-care-unit-mobility-therapy-in-the-treatment-of-acute-respiratory-failure/' rel='bookmark' title='Permanent Link: Early intensive care unit mobility therapy in the treatment of acute respiratory failure.'>Early intensive care unit mobility therapy in the treatment of acute respiratory failure.</a></li>
<li><a href='http://www.physiospot.com/2008/04/23/patients-with-respiratory-failure-increase-ambulation-after-transfer-to-an-intensive-care-unit-where-early-activity-is-a-priority/' rel='bookmark' title='Permanent Link: Patients with respiratory failure increase ambulation after transfer to an intensive care unit where early activity is a priority.'>Patients with respiratory failure increase ambulation after transfer to an intensive care unit where early activity is a priority.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/02/08/early-and-intensive-rehabilitation-predicts-good-functional-outcomes-in-patients-admitted-to-the-stroke-intensive-care-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

