<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot - Physiotherapy and Physical Therapy in the Spotlight &#187; Assessment</title>
	<atom:link href="http://www.physiospot.com/tag/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Development of a Computerized Adaptive Test for Assessing Balance Function in Patients With Stroke</title>
		<link>http://www.physiospot.com/2010/09/08/development-of-a-computerized-adaptive-test-for-assessing-balance-function-in-patients-with-stroke/</link>
		<comments>http://www.physiospot.com/2010/09/08/development-of-a-computerized-adaptive-test-for-assessing-balance-function-in-patients-with-stroke/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:20:40 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Balance]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5073</guid>
		<description><![CDATA[The purpose of this study was to develop a computerized adaptive testing (CAT) system for assessing balance function in an efficient, reliable, and valid fashion in patients with stroke. This study was conducted in the departments of physical medicine and rehabilitation in 6 hospitals. The participants were inpatients and outpatients who were receiving rehabilitation. A [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/04/01/the-balance-evaluation-systems-test-bestest-to-differentiate-balance-deficits/' rel='bookmark' title='Permanent Link: The Balance Evaluation Systems Test (BESTest) to Differentiate Balance Deficits.'>The Balance Evaluation Systems Test (BESTest) to Differentiate Balance Deficits.</a></li>
<li><a href='http://www.physiospot.com/2010/05/24/balance-ability-not-muscle-strength-and-exercise-endurance-determines-the-performance-of-hemiparetic-subjects-on-the-timed-sit-to-stand-test/' rel='bookmark' title='Permanent Link: Balance ability, not muscle strength and exercise endurance, determines the performance of hemiparetic subjects on the timed-sit-to-stand test.'>Balance ability, not muscle strength and exercise endurance, determines the performance of hemiparetic subjects on the timed-sit-to-stand test.</a></li>
<li><a href='http://www.physiospot.com/2007/10/27/effects-of-object-use-on-reaching-and-postural-balance-a-comparison-of-patients-with-unilateral-stroke-and-healthy-controls/' rel='bookmark' title='Permanent Link: Effects of Object Use on Reaching and Postural Balance: A Comparison of Patients with Unilateral Stroke and Healthy Controls.'>Effects of Object Use on Reaching and Postural Balance: A Comparison of Patients with Unilateral Stroke and Healthy Controls.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/08/development-of-a-computerized-adaptive-test-for-assessing-balance-function-in-patients-with-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability of shoulder internal rotation passive range of motion measurements in the supine versus sidelying position.</title>
		<link>http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/</link>
		<comments>http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:15:38 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5070</guid>
		<description><![CDATA[The objective of tis study was to compare intrarater and interrater reliability of shoulder internal rotation (IR) passive range of motion measurements utilizing a standard supine position and a sidelying position. Glenohumeral IR range of motion deficits are often noted in patients with shoulder pathology. Excellent intrarater reliability has been found when measuring this motion. [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/05/28/inter-rater-reliability-for-measurement-of-passive-physiological-range-of-motion-of-upper-extremity-joints-is-better-if-instruments-are-used-a-systematic-review/' rel='bookmark' title='Permanent Link: Inter-rater reliability for measurement of passive physiological range of motion of upper extremity joints is better if instruments are used: a systematic review.'>Inter-rater reliability for measurement of passive physiological range of motion of upper extremity joints is better if instruments are used: a systematic review.</a></li>
<li><a href='http://www.physiospot.com/2007/09/26/the-effect-of-anterior-versus-posterior-glide-joint-mobilization-on-external-rotation-range-of-motion-in-patients-with-shoulder-adhesive-capsulitis/' rel='bookmark' title='Permanent Link: The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis'>The Effect of Anterior Versus Posterior Glide Joint Mobilization on External Rotation Range of Motion in Patients With Shoulder Adhesive Capsulitis</a></li>
<li><a href='http://www.physiospot.com/2007/05/17/patients-undergoing-stabilization-surgery-for-recurrent-traumatic-anterior-shoulder-instability-commonly-have-restricted-passive-external-rotation/' rel='bookmark' title='Permanent Link: Patients undergoing stabilization surgery for recurrent, traumatic anterior shoulder instability commonly have restricted passive external rotation'>Patients undergoing stabilization surgery for recurrent, traumatic anterior shoulder instability commonly have restricted passive external rotation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based assessment tool streamlines patient access to Suffolk physiotherapy</title>
		<link>http://www.physiospot.com/2010/06/10/web-based-assessment-tool-streamlines-patient-access-to-suffolk-physiotherapy/</link>
		<comments>http://www.physiospot.com/2010/06/10/web-based-assessment-tool-streamlines-patient-access-to-suffolk-physiotherapy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:40:29 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[eHealth]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4697</guid>
		<description><![CDATA[An online system to help physiotherapists assess patients in advance of an appointment and speed up treatment where needed has been created by physiotherapists working with the IM&#38;T Department at Suffolk PCT. SuffolkPhysio, devised by Physiotherapists Joannah Keller and Phillip Dale is a web portal that allows patients to complete an assessment form online with [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/11/05/clinical-features-influencing-the-patient-based-outcome-after-carpal-tunnel-release/' rel='bookmark' title='Permanent Link: Clinical Features Influencing the Patient-Based Outcome After Carpal Tunnel Release'>Clinical Features Influencing the Patient-Based Outcome After Carpal Tunnel Release</a></li>
<li><a href='http://www.physiospot.com/2008/10/28/objective-evaluation-of-fine-motor-manipulation-a-new-clinical-tool/' rel='bookmark' title='Permanent Link: Objective Evaluation of Fine Motor Manipulation-A New Clinical Tool.'>Objective Evaluation of Fine Motor Manipulation-A New Clinical Tool.</a></li>
<li><a href='http://www.physiospot.com/2009/08/17/predicting-outcome-in-acute-low-back-pain-using-different-models-of-patient-profiling/' rel='bookmark' title='Permanent Link: Predicting outcome in acute low back pain using different models of patient profiling.'>Predicting outcome in acute low back pain using different models of patient profiling.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/06/10/web-based-assessment-tool-streamlines-patient-access-to-suffolk-physiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter- and intra-tester reliability of selected clinical tests in examining patients with early phase lumbar spine and sacroiliac joint pain and dysfunction.</title>
		<link>http://www.physiospot.com/2010/06/01/inter-and-intra-tester-reliability-of-selected-clinical-tests-in-examining-patients-with-early-phase-lumbar-spine-and-sacroiliac-joint-pain-and-dysfunction/</link>
		<comments>http://www.physiospot.com/2010/06/01/inter-and-intra-tester-reliability-of-selected-clinical-tests-in-examining-patients-with-early-phase-lumbar-spine-and-sacroiliac-joint-pain-and-dysfunction/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:04:12 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[LBP]]></category>
		<category><![CDATA[SIJ]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4641</guid>
		<description><![CDATA[Of all patients with low back pain (LBP), 85% are diagnosed as â€œnon-specific lumbar painâ€. It has been postulated that the only reliable test is a straight leg raise test for detecting sciatic pain, and for other diagnostic subgroups, tests are of varying value. Only a few standardized tests exist to test function, inspection, mobility, [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/03/30/inter-and-intra-examiner-reliability-of-single-and-composites-of-selected-motion-palpation-and-pain-provocation-tests-for-sacroiliac-jointstar-open/' rel='bookmark' title='Permanent Link: Inter- and intra-examiner reliability of single and composites of selected motion palpation and pain provocation tests for sacroiliac jointstar, open'>Inter- and intra-examiner reliability of single and composites of selected motion palpation and pain provocation tests for sacroiliac jointstar, open</a></li>
<li><a href='http://www.physiospot.com/2007/02/06/the-reliability-of-selected-motion-and-pain-provocation-tests-for-the-sacroiliac-joint/' rel='bookmark' title='Permanent Link: The reliability of selected motion- and pain provocation tests for the sacroiliac joint'>The reliability of selected motion- and pain provocation tests for the sacroiliac joint</a></li>
<li><a href='http://www.physiospot.com/2009/08/24/inter-rater-reliability-of-three-standardized-functional-tests-in-patients-with-low-back-pain/' rel='bookmark' title='Permanent Link: Inter-rater reliability of three standardized functional tests in patients with low back pain.'>Inter-rater reliability of three standardized functional tests in patients with low back pain.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/06/01/inter-and-intra-tester-reliability-of-selected-clinical-tests-in-examining-patients-with-early-phase-lumbar-spine-and-sacroiliac-joint-pain-and-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-rater reliability for measurement of passive physiological range of motion of upper extremity joints is better if instruments are used: a systematic review.</title>
		<link>http://www.physiospot.com/2010/05/28/inter-rater-reliability-for-measurement-of-passive-physiological-range-of-motion-of-upper-extremity-joints-is-better-if-instruments-are-used-a-systematic-review/</link>
		<comments>http://www.physiospot.com/2010/05/28/inter-rater-reliability-for-measurement-of-passive-physiological-range-of-motion-of-upper-extremity-joints-is-better-if-instruments-are-used-a-systematic-review/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:41:10 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Amputees]]></category>
		<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Complementary Therapies]]></category>
		<category><![CDATA[Extended Scope]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4631</guid>
		<description><![CDATA[Question: What is the inter-rater reliability for measurements of passive physiological or accessory movements in upper extremity joints? Design: Systematic review of studies of inter-rater reliability. Participants: Individuals with and without upper extremity disorders. Outcome measures: Range of motion and end-feel using methods feasible in clinical practice. Results: Twenty-one studies were included of which 11 [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/09/08/reliability-of-shoulder-internal-rotation-passive-range-of-motion-measurements-in-the-supine-versus-sidelying-position/' rel='bookmark' title='Permanent Link: Reliability of shoulder internal rotation passive range of motion measurements in the supine versus sidelying position.'>Reliability of shoulder internal rotation passive range of motion measurements in the supine versus sidelying position.</a></li>
<li><a href='http://www.physiospot.com/2010/03/01/clinical-measurement-of-the-thoracic-kyphosis-a-study-of-the-intra-rater-reliability-in-subjects-with-and-without-shoulder-pain/' rel='bookmark' title='Permanent Link: Clinical measurement of the thoracic kyphosis. A study of the intra-rater reliability in subjects with and without shoulder pain'>Clinical measurement of the thoracic kyphosis. A study of the intra-rater reliability in subjects with and without shoulder pain</a></li>
<li><a href='http://www.physiospot.com/2009/08/24/inter-rater-reliability-of-three-standardized-functional-tests-in-patients-with-low-back-pain/' rel='bookmark' title='Permanent Link: Inter-rater reliability of three standardized functional tests in patients with low back pain.'>Inter-rater reliability of three standardized functional tests in patients with low back pain.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/28/inter-rater-reliability-for-measurement-of-passive-physiological-range-of-motion-of-upper-extremity-joints-is-better-if-instruments-are-used-a-systematic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing suspected scaphoid fractures: a systematic review and meta-analysis</title>
		<link>http://www.physiospot.com/2010/05/19/diagnosing-suspected-scaphoid-fractures-a-systematic-review-and-meta-analysis/</link>
		<comments>http://www.physiospot.com/2010/05/19/diagnosing-suspected-scaphoid-fractures-a-systematic-review-and-meta-analysis/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:32:28 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Hand]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4538</guid>
		<description><![CDATA[Imaging protocols for suspected scaphoid fractures among investigators and hospitals are markedly inconsistent. We performed a systematic review and meta-analysis to assess and compare the diagnostic performance of bone scintigraphy, MRI, and CT for diagnosing suspected scaphoid fractures. Twenty-six studies were included. Sensitivity, specificity, and diagnostic odds ratio were pooled separately and summary receiver operating [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2006/06/30/diagnostic-strategy-for-suspected-scaphoid-fractures-in-the-presence-of-other-fractures-in-the-carpal-region/' rel='bookmark' title='Permanent Link: Diagnostic strategy for suspected scaphoid fractures in the presence of other fractures in the carpal region'>Diagnostic strategy for suspected scaphoid fractures in the presence of other fractures in the carpal region</a></li>
<li><a href='http://www.physiospot.com/2009/06/29/risk-factors-for-persistent-problems-following-whiplash-injury-results-of-a-systematic-review-and-meta-analysis/' rel='bookmark' title='Permanent Link: Risk Factors for Persistent Problems Following Whiplash Injury: Results of a Systematic Review and Meta-analysis.'>Risk Factors for Persistent Problems Following Whiplash Injury: Results of a Systematic Review and Meta-analysis.</a></li>
<li><a href='http://www.physiospot.com/2009/03/26/identifying-slap-lesions-a-meta-analysis-of-clinical-tests-and-exercise-in-clinical-reasoning/' rel='bookmark' title='Permanent Link: Identifying SLAP lesions: a meta-analysis of clinical tests and exercise in clinical reasoning.'>Identifying SLAP lesions: a meta-analysis of clinical tests and exercise in clinical reasoning.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/19/diagnosing-suspected-scaphoid-fractures-a-systematic-review-and-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Value of Clinical Grind Test for Carpometacarpal Osteoarthritis of the Thumb.</title>
		<link>http://www.physiospot.com/2010/05/19/diagnostic-value-of-clinical-grind-test-for-carpometacarpal-osteoarthritis-of-the-thumb/</link>
		<comments>http://www.physiospot.com/2010/05/19/diagnostic-value-of-clinical-grind-test-for-carpometacarpal-osteoarthritis-of-the-thumb/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:42:16 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Thumb]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4535</guid>
		<description><![CDATA[To evaluate the interrater reliability and the criterion validity of the grind test for thumb CMC osteoarthritis. Radiological evaluation was used as the gold standard. Seventy thumbs of 54 persons with various hand disorders were included in the study. The grind test was performed by two physical therapists, and radiographs were evaluated by a certified [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/05/15/joint-kinematics-after-thumb-carpometacarpal-joint-reconstruction-an-in-vitro-comparison-of-various-constructs/' rel='bookmark' title='Permanent Link: Joint Kinematics After Thumb Carpometacarpal Joint Reconstruction: An In Vitro Comparison of Various Constructs'>Joint Kinematics After Thumb Carpometacarpal Joint Reconstruction: An In Vitro Comparison of Various Constructs</a></li>
<li><a href='http://www.physiospot.com/2010/03/31/usefulness-of-the-trendelenburg-test-for-identification-of-patients-with-hip-joint-osteoarthritis/' rel='bookmark' title='Permanent Link: Usefulness of the Trendelenburg test for identification of patients with hip joint osteoarthritis.'>Usefulness of the Trendelenburg test for identification of patients with hip joint osteoarthritis.</a></li>
<li><a href='http://www.physiospot.com/2009/03/11/reliability-and-diagnostic-accuracy-of-clinical-special-tests-for-myelopathy-in-patients-seen-for-cervical-dysfunction/' rel='bookmark' title='Permanent Link: Reliability and diagnostic accuracy of clinical special tests for myelopathy in patients seen for cervical dysfunction'>Reliability and diagnostic accuracy of clinical special tests for myelopathy in patients seen for cervical dysfunction</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/19/diagnostic-value-of-clinical-grind-test-for-carpometacarpal-osteoarthritis-of-the-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six-minute walking test done in a hallway or on a treadmill: how close do the two methods agree?</title>
		<link>http://www.physiospot.com/2010/05/04/six-minute-walking-test-done-in-a-hallway-or-on-a-treadmill-how-close-do-the-two-methods-agree/</link>
		<comments>http://www.physiospot.com/2010/05/04/six-minute-walking-test-done-in-a-hallway-or-on-a-treadmill-how-close-do-the-two-methods-agree/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:52:28 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4435</guid>
		<description><![CDATA[The 6-min walking test (6-MWT) is probably the most widely used test to measure the functional capacity in cardiac rehabilitation. Although the American Thoracic Society recommends testing on a flat surface, treadmills are also used for testing. Therefore, this study investigated the interchangeability of results of treadmill and hallway 6-MWT in a population of patients [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/04/26/six-minute-walking-test-and-the-assessment-of-cardiorespiratory-responses-during-weight-loss-programmes-in-obese-children/' rel='bookmark' title='Permanent Link: Six-minute walking test and the assessment of cardiorespiratory responses during weight-loss programmes in obese children'>Six-minute walking test and the assessment of cardiorespiratory responses during weight-loss programmes in obese children</a></li>
<li><a href='http://www.physiospot.com/2009/02/13/assessing-the-quality-of-walking-in-adults-with-chronic-pain-the-development-and-preliminary-psychometric-evaluation-of-the-bath-assessment-of-walking-inventory/' rel='bookmark' title='Permanent Link: Assessing the quality of walking in adults with chronic pain: The development and preliminary psychometric evaluation of the Bath Assessment of Walking Inventory'>Assessing the quality of walking in adults with chronic pain: The development and preliminary psychometric evaluation of the Bath Assessment of Walking Inventory</a></li>
<li><a href='http://www.physiospot.com/2008/10/28/clinimetric-evaluation-of-methods-to-measure-muscle-functioning-in-patients-with-non-specific-neck-pain-a-systematic-review/' rel='bookmark' title='Permanent Link: Clinimetric evaluation of methods to measure muscle functioning in patients with non-specific neck pain: a systematic review.'>Clinimetric evaluation of methods to measure muscle functioning in patients with non-specific neck pain: a systematic review.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/05/04/six-minute-walking-test-done-in-a-hallway-or-on-a-treadmill-how-close-do-the-two-methods-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The validity and reliability of a 6-Metre Timed Walk for the functional assessment of patients with stroke.</title>
		<link>http://www.physiospot.com/2010/04/26/the-validity-and-reliability-of-a-6-metre-timed-walk-for-the-functional-assessment-of-patients-with-stroke/</link>
		<comments>http://www.physiospot.com/2010/04/26/the-validity-and-reliability-of-a-6-metre-timed-walk-for-the-functional-assessment-of-patients-with-stroke/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:55:35 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Gait]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4285</guid>
		<description><![CDATA[The 10-Metre Timed Walk (10MTW) is well established for use in assessment of patients with stroke. However, space limitations and the exhaustive nature of the test for many patients have resulted in many physiotherapists using a walk test of shorter distance. The aim of this study was to investigate the validity and reliability of a [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/08/03/psychometric-comparisons-of-3-functional-ambulation-measures-for-patients-with-stroke/' rel='bookmark' title='Permanent Link: Psychometric Comparisons of 3 Functional Ambulation Measures for Patients With Stroke.'>Psychometric Comparisons of 3 Functional Ambulation Measures for Patients With Stroke.</a></li>
<li><a href='http://www.physiospot.com/2010/04/28/kinematics-of-turning-180degrees-during-the-timed-up-and-go-in-stroke-survivors-with-and-without-falls-history/' rel='bookmark' title='Permanent Link: Kinematics of Turning 180{degrees} During the Timed Up and Go in Stroke Survivors With and Without Falls History'>Kinematics of Turning 180{degrees} During the Timed Up and Go in Stroke Survivors With and Without Falls History</a></li>
<li><a href='http://www.physiospot.com/2009/08/24/inter-rater-reliability-of-three-standardized-functional-tests-in-patients-with-low-back-pain/' rel='bookmark' title='Permanent Link: Inter-rater reliability of three standardized functional tests in patients with low back pain.'>Inter-rater reliability of three standardized functional tests in patients with low back pain.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/04/26/the-validity-and-reliability-of-a-6-metre-timed-walk-for-the-functional-assessment-of-patients-with-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six-minute walking test and the assessment of cardiorespiratory responses during weight-loss programmes in obese children</title>
		<link>http://www.physiospot.com/2010/04/26/six-minute-walking-test-and-the-assessment-of-cardiorespiratory-responses-during-weight-loss-programmes-in-obese-children/</link>
		<comments>http://www.physiospot.com/2010/04/26/six-minute-walking-test-and-the-assessment-of-cardiorespiratory-responses-during-weight-loss-programmes-in-obese-children/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:47:56 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=4281</guid>
		<description><![CDATA[This study assessed the exercise tolerance and cardiorespiratory responses during 2-month weight-loss programmes using the 6-minute walking test (6MWT) in obese children. Twenty-eight male obese children were randomly assigned to either a control group (C), an energy restriction group (R), an exercise training at maximum lipid-oxidation (LIPOXmax) group (E), or an energy restriction/training group (RE). [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/12/21/advantages-of-group-treatment-and-structured-exercise-in-promoting-short-term-weight-loss-and-cardiovascular-risk-reduction-in-adults-with-central-obesity/' rel='bookmark' title='Permanent Link: Advantages of group treatment and structured exercise in promoting short-term weight loss and cardiovascular risk reduction in adults with central obesity.'>Advantages of group treatment and structured exercise in promoting short-term weight loss and cardiovascular risk reduction in adults with central obesity.</a></li>
<li><a href='http://www.physiospot.com/2010/05/04/six-minute-walking-test-done-in-a-hallway-or-on-a-treadmill-how-close-do-the-two-methods-agree/' rel='bookmark' title='Permanent Link: Six-minute walking test done in a hallway or on a treadmill: how close do the two methods agree?'>Six-minute walking test done in a hallway or on a treadmill: how close do the two methods agree?</a></li>
<li><a href='http://www.physiospot.com/2009/10/07/school-based-exercise-program-improves-fitness-body-composition-and-cardiovascular-risk-profile-in-overweightobese-children/' rel='bookmark' title='Permanent Link: School-based exercise program improves fitness, body composition and cardiovascular risk profile in overweight/obese children.'>School-based exercise program improves fitness, body composition and cardiovascular risk profile in overweight/obese children.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/04/26/six-minute-walking-test-and-the-assessment-of-cardiorespiratory-responses-during-weight-loss-programmes-in-obese-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

