<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot - Physiotherapy and Physical Therapy in the Spotlight</title>
	<atom:link href="http://www.physiospot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 13:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comparing the validity of five participation instruments in persons with spinal conditions.</title>
		<link>http://www.physiospot.com/2010/09/03/comparing-the-validity-of-five-participation-instruments-in-persons-with-spinal-conditions/</link>
		<comments>http://www.physiospot.com/2010/09/03/comparing-the-validity-of-five-participation-instruments-in-persons-with-spinal-conditions/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:51:27 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal Injury]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5040</guid>
		<description><![CDATA[The objective of this study was to evaluate and compare the construct validity of 5 participation instruments developed using the International Classification of Functioning, Disability and Health (ICF). A total of 545 subjects diagnosed and treated for a spinal condition at an acute hospital were followed-up and consented to complete a questionnaire. Subjects completed 5 [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/02/03/validity-and-responsiveness-of-the-spinal-cord-index-of-function-an-instrument-on-activity-level/' rel='bookmark' title='Permanent Link: Validity and responsiveness of the spinal cord index of function: an instrument on activity level.'>Validity and responsiveness of the spinal cord index of function: an instrument on activity level.</a></li>
<li><a href='http://www.physiospot.com/2009/10/20/validity-and-reliability-of-assessment-tools-for-measuring-unsupported-sitting-in-people-with-a-spinal-cord-injury/' rel='bookmark' title='Permanent Link: Validity and reliability of assessment tools for measuring unsupported sitting in people with a spinal cord injury.'>Validity and reliability of assessment tools for measuring unsupported sitting in people with a spinal cord injury.</a></li>
<li><a href='http://www.physiospot.com/2007/09/04/walking-tasks-encountered-by-urban-dwelling-adults-and-persons-with-incomplete-spinal-cord-injuries/' rel='bookmark' title='Permanent Link: Walking tasks encountered by urban-dwelling adults and persons with incomplete spinal cord injuries.'>Walking tasks encountered by urban-dwelling adults and persons with incomplete spinal cord injuries.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/03/comparing-the-validity-of-five-participation-instruments-in-persons-with-spinal-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility of a new concept for measuring actual functional performance in daily life of transfemoral amputees.</title>
		<link>http://www.physiospot.com/2010/09/03/feasibility-of-a-new-concept-for-measuring-actual-functional-performance-in-daily-life-of-transfemoral-amputees/</link>
		<comments>http://www.physiospot.com/2010/09/03/feasibility-of-a-new-concept-for-measuring-actual-functional-performance-in-daily-life-of-transfemoral-amputees/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:37:59 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Amputees]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Outcome Measures]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5037</guid>
		<description><![CDATA[Determining the feasibility of implementing a new concept to objectively evaluate actual functional abilities of transfemoral amputees into a new measuring tool called &#8220;Assessment of Daily Activity Performance in Transfemoral amputees&#8221; (ADAPT). Study 1 comprised two groups of 10 participants, age range 19-72 years. One group used microprocessor-controlled knee joints and the other group used [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/06/10/a-within-subjects-trial-to-test-the-equivalence-of-online-and-paper-outcome-measures-the-roland-morris-disability-questionnaire/' rel='bookmark' title='Permanent Link: A within-subjects trial to test the equivalence of online and paper outcome measures: the Roland Morris Disability Questionnaire'>A within-subjects trial to test the equivalence of online and paper outcome measures: the Roland Morris Disability Questionnaire</a></li>
<li><a href='http://www.physiospot.com/2009/06/18/validity-of-the-neck-disability-index-and-neck-pain-and-disability-scale-for-measuring-disability-associated-with-chronic-non-traumatic-neck-pain/' rel='bookmark' title='Permanent Link: Validity of the Neck Disability Index and Neck Pain and Disability Scale for measuring disability associated with chronic, non-traumatic neck pain'>Validity of the Neck Disability Index and Neck Pain and Disability Scale for measuring disability associated with chronic, non-traumatic neck pain</a></li>
<li><a href='http://www.physiospot.com/2010/08/03/psychometric-comparisons-of-3-functional-ambulation-measures-for-patients-with-stroke/' rel='bookmark' title='Permanent Link: Psychometric Comparisons of 3 Functional Ambulation Measures for Patients With Stroke.'>Psychometric Comparisons of 3 Functional Ambulation Measures for Patients With Stroke.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/03/feasibility-of-a-new-concept-for-measuring-actual-functional-performance-in-daily-life-of-transfemoral-amputees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term effects of rTMS on motor recovery in patients after subacute stroke.</title>
		<link>http://www.physiospot.com/2010/09/03/long-term-effects-of-rtms-on-motor-recovery-in-patients-after-subacute-stroke/</link>
		<comments>http://www.physiospot.com/2010/09/03/long-term-effects-of-rtms-on-motor-recovery-in-patients-after-subacute-stroke/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:33:10 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5034</guid>
		<description><![CDATA[Repetitive transcranial magnetic stimulation (rTMS) has been recognized as a promising intervention for treatment of stroke patients. However, most previous reports have described the short-term effects of rTMS on motor performance. We conducted a sham-controlled trial to evaluate long-term effects of high-frequency rTMS on motor recovery in subacute stroke patients. Twenty-eight patients were randomly divided [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2010/04/23/quality-of-life-change-associated-with-robotic-assisted-therapy-to-improve-hand-motor-function-in-patients-with-subacute-stroke-a-randomized-clinical-trial/' rel='bookmark' title='Permanent Link: Quality-of-Life Change Associated With Robotic-Assisted Therapy to Improve Hand Motor Function in Patients With Subacute Stroke: A Randomized Clinical Trial'>Quality-of-Life Change Associated With Robotic-Assisted Therapy to Improve Hand Motor Function in Patients With Subacute Stroke: A Randomized Clinical Trial</a></li>
<li><a href='http://www.physiospot.com/2007/07/02/upper-extremity-functional-electric-stimulation%e2%80%93assisted-exercises-on-a-workstation-in-the-subacute-phase-of-stroke-recovery/' rel='bookmark' title='Permanent Link: Upper-Extremity Functional Electric Stimulation–Assisted Exercises on a Workstation in the Subacute Phase of Stroke Recovery'>Upper-Extremity Functional Electric Stimulation–Assisted Exercises on a Workstation in the Subacute Phase of Stroke Recovery</a></li>
<li><a href='http://www.physiospot.com/2010/02/01/prediction-of-good-functional-recovery-after-stroke-based-on-combined-motor-and-somatosensory-evoked-potential-findings/' rel='bookmark' title='Permanent Link: Prediction of good functional recovery after stroke based on combined motor and somatosensory evoked potential findings.'>Prediction of good functional recovery after stroke based on combined motor and somatosensory evoked potential findings.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/03/long-term-effects-of-rtms-on-motor-recovery-in-patients-after-subacute-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration of walking function in an individual with chronic complete (AIS A) spinal cord injury.</title>
		<link>http://www.physiospot.com/2010/09/03/restoration-of-walking-function-in-an-individual-with-chronic-complete-ais-a-spinal-cord-injury/</link>
		<comments>http://www.physiospot.com/2010/09/03/restoration-of-walking-function-in-an-individual-with-chronic-complete-ais-a-spinal-cord-injury/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:30:14 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spinal Injury]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5031</guid>
		<description><![CDATA[The prognosis for further recovery of motor function 2 years after complete spinal cord injury is poor. This case report describes recovery of walking function in an a 33-year old man two years post T7 spinal cord injury American Spinal Injury Association Impairment Scale A following intensive physical therapy and robotic locomotor training. The subject [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2008/02/22/the-effects-of-tone-reducing-orthotics-on-walking-of-an-individual-after-incomplete-spinal-cord-injury/' rel='bookmark' title='Permanent Link: The Effects of Tone-Reducing Orthotics on Walking of an Individual After Incomplete Spinal Cord Injury.'>The Effects of Tone-Reducing Orthotics on Walking of an Individual After Incomplete Spinal Cord Injury.</a></li>
<li><a href='http://www.physiospot.com/2010/02/03/validity-and-responsiveness-of-the-spinal-cord-index-of-function-an-instrument-on-activity-level/' rel='bookmark' title='Permanent Link: Validity and responsiveness of the spinal cord index of function: an instrument on activity level.'>Validity and responsiveness of the spinal cord index of function: an instrument on activity level.</a></li>
<li><a href='http://www.physiospot.com/2007/11/22/decrease-of-hypertonia-after-continuous-passive-motion-treatment-in-individuals-with-spinal-cord-injury/' rel='bookmark' title='Permanent Link: Decrease of hypertonia after continuous passive motion treatment in individuals with spinal cord injury.'>Decrease of hypertonia after continuous passive motion treatment in individuals with spinal cord injury.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/03/restoration-of-walking-function-in-an-individual-with-chronic-complete-ais-a-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Access to all SAGE Journals until October 15, 2010</title>
		<link>http://www.physiospot.com/2010/09/02/free-online-access-to-all-sage-journals-until-october-15-2010/</link>
		<comments>http://www.physiospot.com/2010/09/02/free-online-access-to-all-sage-journals-until-october-15-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:03:16 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Amputees]]></category>
		<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Complementary Therapies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Extended Scope]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Metabolic/Endocrine]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5027</guid>
		<description><![CDATA[The next generation of SAGE Journals Online, SAGE&#8217;s award-winning journal platform, is now live! To celebrate, free online access to must-have content back to 1999 is available until October 15, 2010. Experience the enhanced user-friendly features and functionality, including: Redesigned main portal page Expanded discipline search and browse across 50+ disciplines Abstract previews on tables [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/02/free-online-access-to-all-sage-journals-until-october-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical therapists’ unique role in healthy ageing</title>
		<link>http://www.physiospot.com/2010/09/01/physical-therapists%e2%80%99-unique-role-in-healthy-ageing/</link>
		<comments>http://www.physiospot.com/2010/09/01/physical-therapists%e2%80%99-unique-role-in-healthy-ageing/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:09:18 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Older People]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5023</guid>
		<description><![CDATA[The contribution of physical therapists (known in many countries as physiotherapists) to the health of ageing adults is unique but under-recognised, according to the World Confederation for Physical Therapy (WCPT). More than any other profession, physical therapists prevent and treat chronic disease and disability in ageing adults through prescribed activity and movement. According to the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/09/01/physical-therapists%e2%80%99-unique-role-in-healthy-ageing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower limb reaction time discriminates between multiple and single fallers.</title>
		<link>http://www.physiospot.com/2010/08/31/lower-limb-reaction-time-discriminates-between-multiple-and-single-fallers/</link>
		<comments>http://www.physiospot.com/2010/08/31/lower-limb-reaction-time-discriminates-between-multiple-and-single-fallers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:37:28 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Older People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Falls]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5020</guid>
		<description><![CDATA[Despite research supporting its validity in predicting falls, simple reaction time (SRT) is not typically included in a clinical falls assessment battery because there is no standardised, clinically feasible testing protocol with published cut off scores. This study aimed to determine whether SRT scores obtained using a clinically viable protocol could discriminate between multiple and [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2009/10/09/the-accuracy-of-individual-berg-balance-scale-items-compared-with-the-total-berg-score-for-classifying-people-with-chronic-stroke-according-to-fall-history/' rel='bookmark' title='Permanent Link: The accuracy of individual berg balance scale items compared with the total berg score for classifying people with chronic stroke according to fall history.'>The accuracy of individual berg balance scale items compared with the total berg score for classifying people with chronic stroke according to fall history.</a></li>
<li><a href='http://www.physiospot.com/2009/12/03/chronic-musculoskeletal-pain-and-the-occurrence-of-falls-in-an-older-population/' rel='bookmark' title='Permanent Link: Chronic Musculoskeletal Pain and the Occurrence of Falls in an Older Population'>Chronic Musculoskeletal Pain and the Occurrence of Falls in an Older Population</a></li>
<li><a href='http://www.physiospot.com/2010/03/19/relationship-between-dynamic-balance-measures-and-functional-performance-in-community-dwelling-elderly-people/' rel='bookmark' title='Permanent Link: Relationship Between Dynamic Balance Measures and Functional Performance in Community-Dwelling Elderly People'>Relationship Between Dynamic Balance Measures and Functional Performance in Community-Dwelling Elderly People</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/31/lower-limb-reaction-time-discriminates-between-multiple-and-single-fallers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effectiveness of interventions in the management of patients with primary frozen shoulder.</title>
		<link>http://www.physiospot.com/2010/08/31/the-effectiveness-of-interventions-in-the-management-of-patients-with-primary-frozen-shoulder/</link>
		<comments>http://www.physiospot.com/2010/08/31/the-effectiveness-of-interventions-in-the-management-of-patients-with-primary-frozen-shoulder/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:33:45 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Frozen Shoulder]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5017</guid>
		<description><![CDATA[There are many types of treatment used to manage the frozen shoulder, but there is no consensus on how best to manage patients with this painful and debilitating condition. This review of the evidence of the effectiveness looked at interventions used to manage primary frozen shoulder using the Cochrane Database of Systematic Reviews, the Database [...]


Related posts:<ol><li><a href='http://www.physiospot.com/2007/10/11/shoulder-kinematic-features-using-arm-elevation-and-rotation-tests-for-classifying-patients-with-frozen-shoulder-syndrome-who-respond-to-physical-therapy/' rel='bookmark' title='Permanent Link: Shoulder kinematic features using arm elevation and rotation tests for classifying patients with frozen shoulder syndrome who respond to physical therapy.'>Shoulder kinematic features using arm elevation and rotation tests for classifying patients with frozen shoulder syndrome who respond to physical therapy.</a></li>
<li><a href='http://www.physiospot.com/2009/05/22/the-effectiveness-of-manual-therapy-in-the-management-of-musculoskeletal-disorders-of-the-shoulder-a-systematic-review/' rel='bookmark' title='Permanent Link: The effectiveness of manual therapy in the management of musculoskeletal disorders of the shoulder: A systematic review'>The effectiveness of manual therapy in the management of musculoskeletal disorders of the shoulder: A systematic review</a></li>
<li><a href='http://www.physiospot.com/2007/08/07/the-pathology-of-frozen-shoulder/' rel='bookmark' title='Permanent Link: The pathology of frozen shoulder'>The pathology of frozen shoulder</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/31/the-effectiveness-of-interventions-in-the-management-of-patients-with-primary-frozen-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Wii-habilitation’ first for hospital</title>
		<link>http://www.physiospot.com/2010/08/31/%e2%80%98wii-habilitation%e2%80%99-first-for-hospital/</link>
		<comments>http://www.physiospot.com/2010/08/31/%e2%80%98wii-habilitation%e2%80%99-first-for-hospital/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:16:11 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5014</guid>
		<description><![CDATA[Solihull Hospital is one of the first in the region to install a Nintendo Wii in the physiotherapy gym, to help patients recovering from a stroke, or those with Parkinson’s disease. Since 2008 there have been investigations into the effect the Wii training would have on recovering patients. In Manchester, a boy suffering from extreme [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/31/%e2%80%98wii-habilitation%e2%80%99-first-for-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspiration Control System for Treating Collapsed Lung</title>
		<link>http://www.physiospot.com/2010/08/31/aspiration-control-system-for-treating-collapsed-lung/</link>
		<comments>http://www.physiospot.com/2010/08/31/aspiration-control-system-for-treating-collapsed-lung/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:14:21 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pneumothorax]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=5012</guid>
		<description><![CDATA[The initial treatment for spontaneous pneumothorax is a placement of a small-bore IV or pigtail catheter into the chest in the 2nd intercostal space at the mid-clavicular line, followed by aspiration of air from the pleural space. When up to 4 liters of air in adults are removed, the lung should re-expand itself. Cambridge Consultants [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.physiospot.com/2010/08/31/aspiration-control-system-for-treating-collapsed-lung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
