<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiospot</title>
	<atom:link href="http://www.physiospot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.physiospot.com</link>
	<description>Physiotherapy in the Spotlight</description>
	<lastBuildDate>Mon, 08 Feb 2010 10:58:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercise training after lung transplantation: A systematic review</title>
		<link>http://www.physiospot.com/?p=3480</link>
		<comments>http://www.physiospot.com/?p=3480#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:58:37 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Exercise Therapy]]></category>
		<category><![CDATA[Transplants]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3480</guid>
		<description><![CDATA[Lung transplant recipients experience persistent impairments in exercise capacity and skeletal muscle function despite a vast improvement in lung function after transplantation. Exercise training may be beneficial in improving exercise capacity in lung transplant recipients. A systematic review was undertaken to examine the evidence for exercise training on functional outcomes in lung transplant recipients. The [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICU-Acquired Weakness</title>
		<link>http://www.physiospot.com/?p=3477</link>
		<comments>http://www.physiospot.com/?p=3477#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:33:24 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3477</guid>
		<description><![CDATA[Critical Care Medicine has published the proceedings of a round table conference which was held in Brussels, last March.  The table of contents consists of articles that will be of interest to those working in critical care situations and includes several articles on early mobilisation.
Table of contents:

 A framework for diagnosing and classifying intensive [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early and intensive rehabilitation predicts good functional outcomes in patients admitted to the stroke intensive care unit</title>
		<link>http://www.physiospot.com/?p=3474</link>
		<comments>http://www.physiospot.com/?p=3474#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:23:55 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3474</guid>
		<description><![CDATA[Earlier and more intense rehabilitation benefit stroke patients. Yet, studies have caution intensive therapy during acute brain injury. This study examined the rehabilitation commencement time and intensity as predictors of functional outcomes in acute stroke patients admitted to the stroke intensive care unit (ICU).  Sociodemographic, medical, rehabilitative and functional data were collected on 154 [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Activation and Perceived Loading During Rehabilitation Exercises: Comparison of Dumbbells and Elastic Resistance.</title>
		<link>http://www.physiospot.com/?p=3472</link>
		<comments>http://www.physiospot.com/?p=3472#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:16:54 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[CardioRespiratory]]></category>
		<category><![CDATA[Complementary Therapies]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Extended Scope]]></category>
		<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Metabolic/Endocrine]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Exercise Therapy]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3472</guid>
		<description><![CDATA[The aim  of this study was to investigate muscle activation and perceived loading  during upper-extremity resistance exercises with dumbbells compared  with elastic tubing. Sixteen female workers (aged 26-55  years) without serious musculoskeletal diseases and with a mean neck and  shoulder pain intensity of 7.8 on a 100-mm visual analog scale [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial pancreas hope for children with diabetes</title>
		<link>http://www.physiospot.com/?p=3469</link>
		<comments>http://www.physiospot.com/?p=3469#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:08:29 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Metabolic/Endocrine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3469</guid>
		<description><![CDATA[Scientists in Cambridge have shown that an  &#8220;artificial pancreas&#8221; can be used to regulate blood sugar in children with Type 1 diabetes.  A trial found that combining a &#8220;real  time&#8221; sensor measuring glucose levels with a pump that delivers insulin can boost overnight blood sugar control.  The Lancet study showed the [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the risk of dementia</title>
		<link>http://www.physiospot.com/?p=3467</link>
		<comments>http://www.physiospot.com/?p=3467#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:05:48 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dementia]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3467</guid>
		<description><![CDATA[You cannot alter your age or the genes you are born with, but  there are lifestyle changes you can adopt which may reduce your chance  of developing dementia by as much as 20%.  The BBC convened a  panel of independent experts, chaired by the Alzheimer&#8217;s Society, which  evaluated more than [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better child-diabetes care urged</title>
		<link>http://www.physiospot.com/?p=3461</link>
		<comments>http://www.physiospot.com/?p=3461#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:48:58 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Metabolic/Endocrine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3461</guid>
		<description><![CDATA[A &#8220;shocking&#8221; number of children are being rushed to  hospital each year with potentially fatal complications of diabetes,  according to a charity. Many of the 3,300 cases in England in  2008/9 could have been prevented by better care, says Diabetes UK.  It said that families still found it hard to access specialist [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genes reveal &#8216;biological ageing&#8217;</title>
		<link>http://www.physiospot.com/?p=3459</link>
		<comments>http://www.physiospot.com/?p=3459#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:43:49 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3459</guid>
		<description><![CDATA[Gene variants that might show how fast people&#8217;s  bodies are actually ageing have been pinpointed by scientists.  Researchers  from the University of Leicester and Kings College London say the finding could help spot people at higher risk of age-related illnesses.  People  carrying the variant had differences in the &#8220;biological clock&#8221; [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cancer Day</title>
		<link>http://www.physiospot.com/?p=3450</link>
		<comments>http://www.physiospot.com/?p=3450#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:41:57 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3450</guid>
		<description><![CDATA[Cancer is a leading cause of death around the world. WHO estimates that 84 million people will die of cancer between 2005 and 2015 without intervention. 
Each year on 4 February, WHO supports International Union Against Cancer to promote ways to ease the global burden of cancer. Preventing cancer and raising quality of life for [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacology of Pain</title>
		<link>http://www.physiospot.com/?p=3448</link>
		<comments>http://www.physiospot.com/?p=3448#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:18:05 +0000</pubDate>
		<dc:creator>Rachael Lowe</dc:creator>
				<category><![CDATA[Pain]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.physiospot.com/?p=3448</guid>
		<description><![CDATA[IASP has published a new book called Pharmacology of Pain.  Edited by Pierre Beaulieu, David Lussier, Frank Porreca, and Anthony Dickenson it provides a complete review of the pharmacology of pain, including  mechanisms of drug actions, clinical aspects of drug usage, and new  developments. This authoritative book describes the different systems  [...]]]></description>
		<wfw:commentRss>http://www.physiospot.com/?feed=rss2&amp;p=3448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
